Campus Map

| A | Academic Centers |
|---|---|
| UAK | Akeley-Lawrence Science Center |
| UNM | Al Neuharth Media Center |
| UAS | Arts & Sciences |
| UCL | Churchill-Haines Labs |
| UD | Dakota Hall |
| UED | Delzell Education Center |
| UE | East Hall |
| ULS | School of Law |
| UMS | Lee Med/Sanford School of Medicine |
| UMT | McKusick Technology Center/Continuing Education |
| UNB | Noteboom Hall |
| UOM | Old Main |
| UPL | Pardee Laboratory |
| UP | School of Business/Patterson Hall |
| USD | South Dakota Union |
| UCE | Temporary Administrative/Classrooms |
| UFA | Warren M. Lee Center for the Fine Arts |
| M | Miscellaneous |
|---|---|
| USR | Campus Facilities Center for Disabilities |
| UDC | Danforth Chapel |
| UDV | Davidson Building |
| UM4 | Nygaard Field |
| UM5 | Recreational & Athletic Field |
| UM6 | Shakespeare Garden |
| UVU | Vucurevich Children's Center |
| S | Student & Administrative Services |
|---|---|
| UBC | Belbas Center Admissions Dean of Students Financial Aid Registrar |
| UBH | Burr House |
| UMC | Muenster University Center |
| UDD | DakotaDome |
| UFH | Farber House |
| ULB | I.D. Weeks Library |
| UJ | Julian Hall Offices |
| UM | National Music Museum |
| UNA | Native American Cultural Center |
| UCH | Military Science/Cook House |
| USL | Slagle Hall/Auditorium |
| US11 | Student Health (off campus) Sanford Hospital Vermillion |
| USM | W.H. Over Museum |
| US13 | Wagner Center Alumni Association Foundation |
| R | Residence Halls |
|---|---|
| UBR | Burgess |
| UNT | Norton Hall |
| UJA | Julian Hall |
| UBK | Brookman Hall |
| North Complex | |
| UBD | Beede |
| UMI | Mickelson |
| URI | Richardson |
| UOL | Olson |
| URD | Redwood Courts |
| UCY | Cypress Courts |
| UMH | Joseph M. McFadden Hall |