Table 1
|
||||||||||||||
| Legend | Attorney | Business | ||||||||||||
| Area of Law | Mean | Rank | Mean | Rank | ||||||||||
| A | Agency | 3.30 | 10 | 4.00 | 2 | |||||||||
| B | Anti-Trust | 1.85 | 29 | 2.37 | 29 | |||||||||
| C | Banking Law | 2.93 | 15 | 3.08 | 16 | |||||||||
| D | Bankruptcy | 3.00 | 14 | 2.85 | 20 | |||||||||
| E | Business Organizations | 4.01 | 2 | 3.49 | 10 | |||||||||
| F | Commercial Paper | 3.70 | 6 | 2.84 | 21 | |||||||||
| G | Commercial Sales | 3.76 | 5 | 3.39 | 14 | |||||||||
| H | Constitutional Law | 1.90 | 27 | 2.46 | 28 | |||||||||
| I | Consumer Credit Laws | 3.58 | 8 | 3.64 | 8 | |||||||||
| J | Contract Law | 4.20 | 1 | 3.48 | 12 | |||||||||
| K | Copyright Law | 1.89 | 28 | 2.52 | 27 | |||||||||
| L | Criminal Law | 2.11 | 25 | 2.55 | 26 | |||||||||
| M | Debtor/Creditor | 3.87 | 4 | 3.83 | 5 | |||||||||
| N | Employment Law | 3.88 | 3 | 4.06 | 1 | |||||||||
| O | Environmental Law | 2.62 | 18 | 3.45 | 13 | |||||||||
| P | Estate Planning | 2.49 | 19 | 2.87 | 19 | |||||||||
| Q | Family Law | 2.02 | 26 | 2.66 | 24 | |||||||||
| R | Franchise Law | 2.46 | 21 | 2.98 | 18 | |||||||||
| S | Immigration Law | 1.64 | 32 | 2.25 | 32 | |||||||||
| T | Insurance Law | 3.11 | 13 | 3.49 | 11 | |||||||||
| U | Internat'l Business Law | 1.81 | 30 | 2.25 | 31 | |||||||||
| V | Labor (Union) Law | 2.47 | 20 | 2.72 | 22 | |||||||||
| W | Patent Law | 1.80 | 31 | 2.35 | 30 | |||||||||
| X | Personal Injury Law | 2.45 | 22 | 3.62 | 9 | |||||||||
| Y | Product Liability Law | 2.93 | 16 | 3.72 | 7 | |||||||||
| Z | Real Property Law | 3.28 | 11 | 3.22 | 15 | |||||||||
| a | Retirement/Pension Law | 2.87 | 17 | 3.07 | 17 | |||||||||
| b | Securities Law | 2.38 | 23 | 2.64 | 25 | |||||||||
| c | Tax Law | 3.66 | 7 | 3.90 | 4 | |||||||||
| d | Trademark/Tradename Law | 2.26 | 24 | 2.66 | 23 | |||||||||
| e | Unemployment Compensation | 3.19 | 12 | 3.72 | 6 | |||||||||
| f | Workers' Compensation | 3.39 | 9 | 3.94 | 3 | |||||||||
| Average | 2.84 | 3.13 | ||||||||||||
| *Scale | ||||||||||||||
| 5 = Very Extensively |
4 = Extensively |
3 = Moderately |
2 = Minimally |
1 = None |
||||||||||
Figure 1 |
||||||||||||||
Back to March 1995 Business Review |
||||||||||||||
Table 2 |
||||||||||||||
| Areas of Law: Highest Ranked | ||||||||||||||
| Rank | Business Responses | Attorney Responses | ||||||||||||
| 1 | Employment Law | Contract Law | ||||||||||||
| 2 | Agency | Business Organizations | ||||||||||||
| 3 | Workers' Compensation | Employment Law | ||||||||||||
| 4 | Tax Law | Debtor/Creditor | ||||||||||||
| 5 | Debtor/Creditor | Commercial Sales | ||||||||||||
| 6 | Unemployment Compensation | Commercial Paper | ||||||||||||
| 7 | Product Liability Law | Tax Law | ||||||||||||
| 8 | Consumer Credit Laws | Consumer Credit Laws | ||||||||||||
| 9 | Personal Injury Law | Workers' Compensation | ||||||||||||
| 10 | Business Organizations | Agency | ||||||||||||
| Areas of Law: Lowest Ranked | ||||||||||||||
| Rank | Business Responses | Attorney Responses | ||||||||||||
| 23 | Trademark/Tradename Law | Securities Law | ||||||||||||
| 24 | Family Law | Trademark/Tradename Law | ||||||||||||
| 25 | Securities Law | Criminal Law | ||||||||||||
| 26 | Criminal Law | Family Law | ||||||||||||
| 27 | Copyright Law | Constitutional Law | ||||||||||||
| 28 | Constitutional Law | Copyright Law | ||||||||||||
| 29 | Anti-Trust | Anti-Trust | ||||||||||||
| 30 | Patent Law | Internat'l Business Law | ||||||||||||
| 31 | Internat'l Business Law | Patent Law | ||||||||||||
| 32 | Immigration Law | Immigration Law | ||||||||||||
Back to March 1995 Business Review |
||||||||||||||
Table 3
|
||||||||||||||
| Legend | Attorney | Business | ||||||||||||
| Area of Law | Mean | Rank | Mean | Rank | ||||||||||
| A | Accounts Receivable | 3.92 | 2 | 4.40 | 1 | |||||||||
| B | Advertising | 3.28 | 26 | 3.71 | 14 | |||||||||
| C | Alternative Dispute Resolution | 2.76 | 40 | 2.86 | 44 | |||||||||
| D | Bonds | 2.16 | 46 | 2.49 | 46 | |||||||||
| E | Bulk Sales | 2.63 | 44 | 2.99 | 38 | |||||||||
| F | Collections | 3.84 | 5 | 4.02 | 5 | |||||||||
| G | Corporations | 3.53 | 18 | 3.52 | 21 | |||||||||
| H | Court Systems | 2.70 | 42 | 3.06 | 36 | |||||||||
| I | Director/Officer Liability | 3.31 | 23 | 3.36 | 26 | |||||||||
| J | Employee Rights | 3.65 | 12 | 3.85 | 11 | |||||||||
| K | Employee Agreements | 3.67 | 10 | 3.68 | 15 | |||||||||
| L | Ethics | 3.88 | 3 | 3.98 | 6 | |||||||||
| M | Export Regulations | 1.82 | 48 | 2.15 | 48 | |||||||||
| N | Federal Regulatory Agencies | 2.59 | 45 | 2.98 | 40 | |||||||||
| O | Financing/Loan Agreements | 3.73 | 8 | 3.90 | 8 | |||||||||
| P | Hiring and Firing | 3.88 | 4 | 4.21 | 3 | |||||||||
| Q | Import Regulations | 1.84 | 47 | 2.20 | 47 | |||||||||
| R | Income Taxes | 3.81 | 6 | 4.11 | 4 | |||||||||
| S | Independent Contractors | 3.31 | 24 | 3.50 | 24 | |||||||||
| T | Lawsuit Procedures | 2.75 | 41 | 3.31 | 28 | |||||||||
| U | Leases | 3.56 | 15 | 3.53 | 19 | |||||||||
| V | :Licensing | 3.03 | 31 | 3.46 | 25 | |||||||||
| W | Limited Liability Companies | 2.99 | 34 | 3.18 | 30 | |||||||||
| X | Limited Partnerships | 3.04 | 30 | 3.04 | 37 | |||||||||
| Y | Minimizing Personal Liability | 3.59 | 13 | 3.74 | 13 | |||||||||
| Z | Mortgages | 3.49 | 20 | 3.60 | 17 | |||||||||
| a | Negotiable Instruments | 3.47 | 21 | 3.12 | 32 | |||||||||
| b | OSHA | 2.85 | 38 | 3.60 | 18 | |||||||||
| c | Partnership Agreements | 3.43 | 22 | 3.51 | 23 | |||||||||
| d | Partnerships | 3.54 | 17 | 3.51 | 22 | |||||||||
| e | Purchase Agreements | 3.56 | 16 | 3.66 | 16 | |||||||||
| f | Purchase/Sale of Business | 3.70 | 9 | 3.86 | 10 | |||||||||
| g | Recordkeeping Obligations | 4.01 | 1 | 4.32 | 2 | |||||||||
| h | Retirement/Pension Plans | 2.89 | 37 | 3.16 | 31 | |||||||||
| i | Sales Agreements | 3.67 | 11 | 3.89 | 9 | |||||||||
| j | Sales Taxes | 3.57 | 14 | 3.52 | 20 | |||||||||
| k | Security Interests | 3.52 | 19 | 2.91 | 42 | |||||||||
| l | Selecting/Working w/Attorney | 3.22 | 27 | 3.10 | 34 | |||||||||
| m | Shareholder Agreements | 3.00 | 33 | 2.86 | 43 | |||||||||
| n | Small Claims Court | 3.02 | 32 | 3.29 | 29 | |||||||||
| o | Social Security Taxes | 3.30 | 25 | 3.76 | 12 | |||||||||
| p | Sole Proprietorship | 3.78 | 7 | 3.92 | 7 | |||||||||
| q | State Regulatory Agencies | 2.95 | 35 | 3.34 | 27 | |||||||||
| r | Stocks | 2.69 | 43 | 2.69 | 45 | |||||||||
| s | Termination of Businesses | 3.13 | 29 | 2.98 | 39 | |||||||||
| t | Warranties | 3.17 | 28 | 3.11 | 33 | |||||||||
| u | Wills | 2.78 | 39 | 2.96 | 41 | |||||||||
| v | Zoning/Land Use | 2.92 | 36 | 3.08 | 35 | |||||||||
| Average | 3.23 | 3.40 | ||||||||||||
| *Scale | ||||||||||||||
| 5 = Very Extensively |
4 = Extensively |
3 = Moderately |
2 = Minimally |
1 = None |
||||||||||
Figure 2 |
||||||||||||||
Back to March 1995 Business Review |
||||||||||||||
Table 4 |
||||||||||||||
| Topics of Law: Highest Ranked | ||||||||||||||
| Rank | Business Responses | Attorney Responses | ||||||||||||
| 1 | Accounts Receivable | Recordkeeping Obligations | ||||||||||||
| 2 | Recordkeeping Obligations | Accounts Receivable | ||||||||||||
| 3 | Hiring and Firing | Hiring and Firing | ||||||||||||
| 4 | Income Taxes | Ethics | ||||||||||||
| 5 | Collections | Collections | ||||||||||||
| 6 | Ethics | Income Taxes | ||||||||||||
| 7 | Sole Proprietorship | Sole Proprietorship | ||||||||||||
| 8 | Financing/Loan Agreements | Financing/Loan Agreements | ||||||||||||
| 9 | Sales Agreements | Purchase/Sale of Business | ||||||||||||
| 10 | Purchase/Sale of Business | Sales Agreements | ||||||||||||
| Areas of Law: Lowest Ranked | ||||||||||||||
| Rank | Business Responses | Attorney Responses | ||||||||||||
| 39 | Termination of Businesses | Wills | ||||||||||||
| 40 | Federal Regulatory Agencies | Alternative Dispute Resolution | ||||||||||||
| 41 | Wills | Lawsuit Procedures | ||||||||||||
| 42 | Security Interests | Court Systems | ||||||||||||
| 43 | Shareholder Agreements | Stocks | ||||||||||||
| 44 | Alternative Dispute Resolution | Bulk Sales | ||||||||||||
| 45 | Stocks | Federal Regulatory Agencies | ||||||||||||
| 46 | Bonds | Bonds | ||||||||||||
| 47 | Import Regulations | Import Regulations | ||||||||||||
| 48 | Export Regulations | Export Regulations | ||||||||||||
Back to March 1995 Business Review |
||||||||||||||
| © 1997, Business Research Bureau, All rights reserved. | ||||||||||||||