Survive and Thrive Series
The South Dakota Small Business Development Center is pleased to bring you the presentations, session recordings and tools that were used in two successful Small Business Education Series, Survive & Thrive and Marketing Matters. Please feel free to listen to the recorded sessions and utilize the tools given by the SBDC to help your business to SURVIVE AND THRIVE. When e-mailing a question regarding a specific session, please include the session number in your e-mail.
Survive & Thrive Series
| Session 1: | Quick Overview powerpoint presentation | |
| Session 1: | Quick Overview Recording | |
| Session 1: | Ask a Question | |
| Session 2: | Where Do I Stand Financially? presentation | |
| Session 2: | Where Do I Stand Financially? large slides presentation | |
| Session 2: | Where Do I Stand Financially? Recording | |
|
|
||
| Session 2: | Ask a Question | |
| Session 3: | Expense Management powerpoint presentation | |
| Session 3: | Expense Management Recording | |
| Session 3: | Ask a Question | |
| Session 4: | Growing Sales powerpoint presentation | |
| Session 4: | Growing Sales Recording | |
| Session 4: | Ask a Question | |
| Session 5: | Cash Flow Management powerpoint presentation | |
| Session 5: | Cash Flow Management Recording | |
| Session 5: | Ask a Question | |
| Session 6: | Business Succession powerpoint presentation | |
| Session 6: | Business Succession Recording | |
| Session 6: | Ask a Question | |
| American Recovery & Reinvestment Act Session | ||
| Session 1 | American Recovery & Reinvestment Act Recording (April 23, 2009) | |
Marketing Matters Series |
||
| Session 1: | Roadmap to Marketing Success: Steps to Writing a Successful Marketing Plan (July 9, 2009) | |
| Session 1: | Ask a Question | |
| Session 2: | Google Matters: How Does Your Website Measure Up? (July 16, 2009) | |
| Session 2: | Ask a Question | |
| Session 3: | The First Impression: Building a Positive Customer Experience (July 23, 2009) | |
| Session 3: | Ask a Question | |
| Session 4: | Social Media Marketing: How to Start Your Online Conversation (July 30, 2009) | |
| Session 4: | Ask a Question | |
Business Financial Management Series |
||
| Session 1: | Differences Between the Profit and Loss and Cash Flow powerpoint presentation (July 15, 2010) | |
| Session 1: | Differences Between the Profit and Loss and Cash Flow Recording | |
| Session 2: | Budgets, Loan Programs and How the Banker Looks at Things powerpoint presentation (July 22, 2010) | |
| Session 2: | Budgets, Loan Programs and How the Banker Looks at Things Recording | |
| Session 3: | Key Financial Ratios & Understanding Break Even Points powerpoint presentation (July 29, 2010) | |
| Session 3: | Key Financial Ratios Tools | |
| Session 3: | Key Financial Ratios & Understanding Break Even Points Recording | |