All Fall 2013 Off-Campus and Distance Courses
The University of South Dakota
Fall 2013 Off-Campus and Distance Courses
Priority Registration begins March 31, 2013 - WebAdvisor.
Open Registration begins April 13, 2013 - WebAdvisor.
Site Key: 8wkcc-8week Correspondence, 8wkon-8week Online, 8wkrc-8week Rapid City, CC-Correspondence, DDN/C-DDN Chamberlain, DDN/P-DDN Pierre, DDN/RC-DDN Rapid City, DDN/S-DDN Statewide, DDN/SF- DDN Sioux Falls, Ell-Elluminate, ON-Online, P-Pierre, RC-Rapid City, SF-Sioux Falls
|
Course |
No |
SYN |
Cr |
Course Title |
Dates |
100% |
Site |
Day |
Start |
End |
Instructor |
| A&S | 101 | 79328 | 1 | Career Exploration | 10/21-12/18 | 10/25/13 | 8wkon | Doyle, Kevin | |||
| A&S | 101 | 79026 | 1 | Career Exploration | 8/26-12/18 | 9/5/13 | RC | T | 7pm | 9pm | TBA |
| A&S | 301 | 78329 | 1 | Job Searching in the 21st Century | 10/21-12/18 | 10/25/13 | 8wkon | Johnson, Heather | |||
| ACCT | 210 | 79071 | 3 | Principles of Accounting I | 8/26-12/18 | 9/5/13 | SF | R | 9am | 11:45am | TBA |
| ACCT | 210 | 79069 | 3 | Principles of Accounting I | 8/26-12/18 | 9/5/13 | SF | W | 1pm | 3:45pm | Van Sloten, Paul |
| ACCT | 210 | 79070 | 3 | Principles of Accounting I | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Van Sloten, Paul |
| ACCT | 211 | 78330 | 3 | Principles of Accounting II | 8/26-12/18 | 9/5/13 | ON | Cornelsen, Erin | |||
| ACCT | 211 | 79072 | 3 | Principles of Accounting II | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | Van Sloten, Paul |
| ACCT | 211 | 79073 | 3 | Principles of Accounting II | 8/26-12/18 | 9/5/13 | SF | R | 4pm | 6:45pm | TBA |
| ACCT | 310 | 79074 | 3 | Intermediate Accounting I | 8/26-12/18 | 9/5/13 | SF | W | 9am | 11:45am | TBA |
| ACCT | 310 | 79075 | 3 | Intermediate Accounting I | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | TBA |
| ACCT | 520 | 78333 | 3 | Foundations of Accounting | 8/26-12/18 | 9/5/13 | ON | Cornelsen, Erin | |||
| ACCT | 781 | 78334 | 3 | Managerial Accounting | 8/26-12/18 | 9/5/13 | ON | Korte, Leon | |||
| ADS | 116 | 78135 | 3 | Study of Alcohol Use & Abuse | 8/26-12/18 | 9/5/13 | CC | Myers, Abigale | |||
| ADS | 116 | 78336 | 3 | Study of Alcohol Use & Abuse | 8/26-12/18 | 9/5/13 | ON | Stoddard, Jack | |||
| ADS | 116 | 79025 | 3 | Study of Alcohol Use & Abuse | 8/26-12/18 Course Meets: 8/26, 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, 12/2 |
9/5/13 | RC | M | 7pm | 10pm | Rogers, Mary |
| ADS | 117 | 78136 | 3 | Study of Drug Use & Abuse | 8/26-12/18 | 9/5/13 | CC | Stoddard, Jack | |||
| ADS | 117 | 78339 | 3 | Study of Drug Use & Abuse | 8/26-12/18 | 9/5/13 | ON | Nielsen, Erin | |||
| ADS | 220 | 78343 | 3 | Alcohol & Drug Helping Skills | 8/26-12/18 | 9/5/13 | ON | Stoddard, Jack | |||
| ADS | 222 | 78345 | 3 | Alcohol & Drug Group Interaction | 8/26-12/18 | 9/5/13 | ON | Myers, Abby | |||
| ADS | 320 | 78137 | 3 | Adolescents & Substance Issues | 8/26-12/18 | 9/5/13 | CC | Myers, Abby | |||
| ADS | 412 | 78138 | 3 | Alcohol & Drug Use in Diverse Populations | 8/26-12/18 | 9/5/13 | CC | Nielsen, Erin | |||
| ADS | 415 | 78139 | 3 | Native Americans & Substance Abuse | 8/26-12/18 | 9/5/13 | CC | Nielsen, Erin | |||
| ADS | 415 | 78346 | 3 | Native Americans & Substance Abuse | 8/26-12/18 | 9/5/13 | ON | Nielsen, Erin | |||
| ADS | 420 | 78348 | 3 | CADE | 8/26-12/18 | 9/5/13 | ON | Nielsen, Erin | |||
| ADS | 422 | 78351 | 3 | Alcohol & Drug Treatment Continuum | 8/26-12/18 | 9/5/13 | ON | Zavadil, Frank | |||
| ADS | 515 | 78347 | 3 | Native Americans & Substance Abuse | 8/26-12/18 | 9/5/13 | ON | Nielsen, Erin | |||
| ADS | 520 | 78350 | 3 | CADE | 8/26-12/18 | 9/5/13 | ON | Nielsen, Erin | |||
| ADS | 522 | 78352 | 3 | Alcohol & Drug Treatment Continuum | 8/26-12/18 | 9/5/13 | ON | Zavadil, Frank | |||
| ADS | 715 | 78354 | 3 | Wellness, Recovery & Maintenance | 8/26-12/18 | 9/5/13 | ON | Rogers, Mary | |||
| ADS | 720 | 78355 | 3 | Addiction Counseling | 8/26-12/18 | 9/5/13 | ON | Rogers, Mary | |||
| AHED | 701 | 78364 | 3 | Adult Learning Theory | 8/26-12/18 | 9/5/13 | ON | Santo, Susan | |||
| AHED | 720 | 78366 | 3 | Principles of Post Secondary Education | 8/26-12/18 | 9/5/13 | ON | Card, Karen | |||
| AHED | 765 | 78367 | 3 | Distance Learning | 8/26-12/18 | 9/5/13 | ON | Santo, Susan | |||
| ANTH | 210 | 78140 | 3 | Cultural Anthropology | 8/26-12/18 | 9/5/13 | CC | Pietrzak, Joleen | |||
| ANTH | 210 | 78141 | 3 | Cultural Anthropology | 10/21-12/18 | 10/25/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 261 | 79076 | 3 | Human Sexuality | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | Pietrzak, Joleen |
| ANTH | 280 | 78142 | 3 | Socio-Cultural Theory | 8/26-12/18 | 9/5/13 | CC | Pietrzak, Joleen | |||
| ANTH | 280 | 78143 | 3 | Socio-Cultural Theory | 10/21-12/18 | 10/25/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 280 | 79298 | 3 | Socio-Cultural Theory | 8/26-12/18 | 9/5/13 | SF | T | 4pm | 6pm | Rosenfeld, Silvana |
| ART | 260 | 79391 | 3 | Digital Photography | 8/26-10/18 | 8/29/13 | 8wkon | Packard, Aaron | |||
| ARTE | 310 | 78144 | 2 | K-8 Art Methods | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 100 | 78146 | 3 | Art Appreciation | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 100 | 78392 | 3 | Art Appreciation | 8/26-12/18 | 9/5/13 | ON | Geu, Carol | |||
| ARTH | 100 | 78393 | 3 | Art Appreciation | 10/21-12/18 | 10/25/13 | 8wkon | Geu, Carol | |||
| ARTH | 211 | 78147 | 3 | History of World Art I | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 212 | 78148 | 3 | History of World Art II | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 212 | 78394 | 3 | History of World Art II | 8/26-12/18 | 9/5/13 | ON | Geu, Carol | |||
| ARTH | 251 | 78150 | 3 | American Indian Art History | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 251 | 78395 | 3 | American Indian Art History | 8/26-12/18 | 9/5/13 | ON | Geu, Carol | |||
| ARTH | 303 | 78151 | 3 | American Art History | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 401 | 78173 | 3 | History, Women and Visual Culture | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| ARTH | 412 | 78174 | 3 | 20th Century Art History | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| BADM | 101 | 78396 | 3 | Survey of Business | 8/26-12/18 | 9/5/13 | ON | Gillispie, Mike | |||
| BADM | 101 | 79085 | 3 | Survey of Business | 8/26-12/18 | 9/5/13 | SF | R | 4pm | 6:45pm | TBA |
| BADM | 101 | 79080 | 3 | Survey of Business | 8/26-12/18 | 9/5/13 | SF | W | 9am | 11:45am | Wiedrich, Henry |
| BADM | 101 | 79083 | 3 | Survey of Business | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Wiedrich, Henry |
| BADM | 220 | 78397 | 3 | Business Statistics | 8/26-12/18 | 9/5/13 | ON | Weinandt, Mandie | |||
| BADM | 310 | 79087 | 3 | Business Finance | 8/26-12/18 | 9/5/13 | SF | M | 4pm | 6:45pm | TBA |
| BADM | 336 | 78398 | 3 | Entrepreneurship I | 8/26-12/18 | 9/5/13 | ON | Bryan, Lisa | |||
| BADM | 369 | 78400 | 3 | Organizational Behavior & Theory | 8/26-12/18 | 9/5/13 | ON | Barney, C | |||
| BADM | 369 | 79088 | 3 | Organizational Behavior & Theory | 8/26-12/18 | 9/5/13 | SF | R | 7pm | 9:45pm | Barney, C |
| BADM | 370 | 78401 | 3 | Marketing | 8/26-12/18 | 9/5/13 | ON | Gillispie, Mike | |||
| BADM | 370 | 79089 | 3 | Marketing | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | Karr, Chris |
| BADM | 370 | 79090 | 3 | Marketing | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Karr, Chris |
| BADM | 413 | 79092 | 3 | Advanced Corporate Finance | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Ramakrishnan, Kumoli |
| BADM | 414 | 80021 | 3 | Financial Derivatives | 8/26-12/18 | 9/5/13 | ON | Yip, Yewmun | |||
| BADM | 425 | 78402 | 3 | Production/Operations Management | 8/26-12/18 | 9/5/13 | ON | Naik, Bijay | |||
| BADM | 425 | 79096 | 3 | Production/Operations Management | 8/26-12/18 | 9/5/13 | SF | T | 7pm | 9:45pm | Bertsch, Greg |
| BADM | 438 | 79097 | 3 | Entrepreneurship II | 8/26-12/18 | 9/5/13 | SF | Druin, Wade | |||
| BADM | 460 | 79098 | 3 | Human Resource Management | 8/26-12/18 | 9/5/13 | SF | W | 7pm | 9:45pm | Lonsdale, Damien |
| BADM | 490 | 79099 | 3 | Seminar: Sales Management | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Jones, William |
| BADM | 513 | 79094 | 3 | Advanced Corporate Finance | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Ramakrishnan, Kumoli |
| BADM | 514 | 80022 | 3 | Financial Derivatives | 8/26-12/18 | 9/5/13 | ON | Yip, Yewmun | |||
| BADM | 525 | 78403 | 3 | Production/Operations Management | 8/26-12/18 | 9/5/13 | ON | Naik, Bijay | |||
| BADM | 590 | 79100 | 3 | Seminar: Sales Management | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Jones, William |
| BADM | 710 | 78404 | 3 | Managerial Finance | 8/26-12/18 | 9/5/13 | ON | Lavin, Angeline | |||
| BADM | 720 | 79101 | 3 | Quantitative Analysis | 8/26-12/18 | 9/5/13 | SF | R | 7pm | 9:45pm | Tracy, Dan |
| BADM | 762 | 79102 | 3 | Business and Its Environment | 8/26-12/18 | 9/5/13 | SF | W | 7pm | 9:45pm | Dykstra, DeVee |
| BADM | 770 | 78406 | 3 | Managerial Marketing | 8/26-12/18 | 9/5/13 | ON | Wergin, Rand | |||
| BADM | 770 | 78407 | 3 | Managerial Marketing | 8/26-12/18 | 9/5/13 | ON | Wergin, Rand | |||
| CHEM | 106 106L |
78409 78410 |
3 1 |
Chemistry Survey w/Lab | 8/26-12/18 | 9/5/13 | ON | Slabaugh, Mike | |||
| CHEM | 107 107L |
78411 78412 |
3 1 |
Organic & Biochemistry Survey w/Lab | 8/26-12/18 | 9/5/13 | ON | Slabaugh, Mike | |||
| CJUS | 201 | 78195 | 3 | Introduction to Criminal Justice | 8/26-12/18 | 9/5/13 | CC | Nelsen, Connie | |||
| CJUS | 201 | 78414 | 3 | Introduction to Criminal Justice | 8/26-12/18 | 9/5/13 | ON | Skaff, Michelle | |||
| CJUS | 201 | 79027 | 3 | Introduction to Criminal Justice | 8/26-12/18 | 9/5/13 | RC | W | 4pm MT | 7pm MT | Castleberry, Jim |
| CJUS | 201 | 79103 | 3 | Introduction to Criminal Justice | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45pm | Nelsen, Connie |
| CJUS | 201 | 79105 | 3 | Introduction to Criminal Justice | 8/26-12/18 | 9/5/13 | SF | M | 4pm | 6:45pm | Nelsen, Connie |
| CJUS | 203 | 78196 | 3 | Policing in a Free Society | 8/26-12/18 | 9/5/13 | CC | Ragnone, Peter | |||
| CJUS | 334 | 78413 | 3 | Criminal Investigation | 8/26-12/18 | 9/5/13 | ON | Skaff, Mark | |||
| CJUS | 334 | 79108 | 3 | Criminal Investigation | 8/26-12/18 | 9/5/13 | SF | T | 4pm | 6:45pm | Janos, Christopher |
| CJUS | 351 | 78198 | 3 | Criminology | 8/26-12/18 | 9/5/13 | CC | Erickson, David | |||
| CJUS | 351 | 78422 | 3 | Criminology | 8/26-12/18 | 9/5/13 | ON | Suzuki, Yumi | |||
| CJUS | 367 | 78416 | 3 | Introduction to Research Methods | 8/26-12/18 | 9/5/13 | ON | Suzuki, Yumi | |||
| CJUS | 411 | 79028 | 3 | Trial & Evidence | 8/26-12/18 | 9/5/13 | RC | T | 4pm | 7pm | Linngren, Heidi |
| CJUS | 419 | 78211 | 3 | Family Violence | 8/26-12/18 | 9/5/13 | CC | Ragnone, Peter | |||
| CJUS | 419 | 79029 | 3 | Family Violence | 8/26-12/18 | 9/5/13 | RC | M | 4pm | 7pm | Ragnone, Peter |
| CJUS | 426 | 78213 | 3 | Advanced Policing Issues | 8/26-12/18 | 9/5/13 | CC | Ragnone, Peter | |||
| CJUS | 431 | 78418 | 3 | Criminal Law | 8/26-12/18 | 9/5/13 | ON | Martinez, J. | |||
| CJUS | 431 | 79109 | 3 | Criminal Law | 8/26-12/18 | 9/5/13 | SF | W | 1pm | 3:45pm | Ahrendt, Brian |
| CJUS | 433 | 79030 | 3 | Criminal Procedures | 8/26-12/18 | 9/5/13 | RC | T | 7pm | 10pm | Green, Jason |
| CJUS | 452 | 78214 | 3 | Prisons & Penology | 8/26-12/18 | 9/5/13 | CC | Erickson, David | |||
| CJUS | 452 | 79110 | 3 |
Prisons & Penology |
8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Gehm, John |
| CJUS | 455 | 79984 | 3 |
Juvenile Delinquency |
8/26-12/18 | 9/5/13 | CC | Erickson, David | |||
| CJUS | 456 | 78215 | 3 | Community Corrections | 8/26-12/18 | 9/5/13 | CC | Erickson, David | |||
| CJUS | 460 | 78216 | 3 | Advanced Criminology | 8/26-12/18 | 9/5/13 | CC | Erickson, David | |||
| CJUS | 531 | 78420 | 3 | Criminal Law | 8/26-12/18 | 9/5/13 | ON | Martinez, J. | |||
| CLHU | 101 | 78424 | 3 | Medical Terminology | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| COUN | 705 | 78425 | 3 | Career Development for Human Resource Professionals | 8/26-12/18 | 9/5/13 | ON | Duncan, Kelly | |||
| COUN | 738 | 78426 | 3 | Childhood Through Adulthood Psychopathology for Mental Health Professionals | 8/26-12/18 | 9/5/13 | ON | Olson, Seth | |||
| CSC | 105 | 78427 | 3 | Introduction to Computers | 8/26-10/18 | 8/29/13 | 8wkon | Scardino, Janell | |||
| DCOM | 734 | 80368 | 3 | Acquired Disorders of Language & Cognition | 8/26-12/18 | 9/5/13 | DDN/RC | W | 5pm | 8pm | Williams, Mandy |
| DCOM | 734 | 80367 | 3 | Acquired Disorders of Language & Cognition | 8/26-12/18 | 9/5/13 | DDN/SF | W | 6pm | 9pm | Williams, Mandy |
| ECON | 201 | 78428 | 3 | Principles of Microeconomics | 8/26-12/18 | 9/5/13 | ON | Birkeland, Kathryn | |||
| ECON | 301 | 79111 | 3 | Intermediate Microeconomics | 8/26-12/18 | 9/5/13 | SF | T | 4pm | 6:45pm | Allgrunn, Mike |
| ECON | 451 | 78429 | 3 | Economics for Managers | 8/26-12/18 | 9/5/13 | ON | Weinandt, Mandie | |||
| ECON | 494 | 79112 | 3 | Internship in Economics | 8/26-12/18 | 9/5/13 | SF | Carr, Dave | |||
| ECON | 580 | 78430 | 3 | Foundations of Economics | 8/26-12/18 | 9/5/13 | ON | Birkeland, Kathryn | |||
| ECON | 782 | 78431 | 3 | Managerial Economics | 8/26-12/18 | 9/5/13 | ON | Stoddard, Brock | |||
| EDAD | 701 | 78432 | 3 | Introduction to Educational Administration | 8/26-12/18 | 9/5/13 | ON | Aderhold, Fred | |||
| EDAD | 712 | 78433 | 3 | School District Administration | 8/26-12/18 | 9/5/13 | ON | Aderhold, Fred | |||
| EDAD | 715 | 78434 | 3 | Administration & Instructional Supervision | 8/26-12/18 | 9/5/13 | ON | Morrison, Marcia | |||
| EDAD | 716 | 78435 | 3 | Administrator & Curriculum Development | 8/26-12/18 | 9/5/13 | ON | Morrison, Marcia | |||
| EDAD | 720 | 78436 | 3 | Special Education Law/Administration | 8/26-12/18 | 9/5/13 | ON | Ring, Mary | |||
| EDAD | 735 | 78437 | 3 | School Law | 8/26-12/18 | 9/5/13 | ON | Aderhold, Fred | |||
| EDAD | 740 | 78438 | 3 | School Community Relations | 8/26-12/18 | 9/5/13 | ON | Bright, Larry | |||
| EDER | 761 | 78439 | 3 | Graduate Research & Design | 8/26-12/18 | 9/5/13 | ON | Reisetter, Marcia | |||
| EDFN | 338 | 78441 | 2 | Foundations of American Education | 8/26-12/18 | 9/5/13 | ON | Youngbauer, Vince | |||
| EDFN | 440 | 78442 | 1 | Classroom Management | 8/26-12/18 | 9/5/13 | ON | Sackreiter, Heidi |
|||
| EDFN | 475 | 78443 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | ON | Jain, Sachin | |||
| EDFN | 475 | 78445 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| EDFN | 475 | 79113 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | SF | M | 9am | 11:45am | Hegg, John |
| EDFN | 575 | 78444 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | ON | Jain, Sachin | |||
| EDFN | 575 | 78446 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| EDFN | 575 | 79114 | 3 | Human Relations | 8/26-12/18 | 9/5/13 | SF | Hegg, John | |||
| ELED | 887 | 78447 | 3 | Coaching & Mentoring Literacy | 8/26-12/18 | 9/5/13 | ON | Kindle, Karen | |||
| EMPA | 720 | 78448 | 3 | Executive Seminar in Public Administration | 8/26-12/18 | 9/5/13 | ON | Newswander, Chad | |||
| EMPA | 722 | 78451 | 3 | Budgetary & Fiscal Management | 8/26-12/18 | 9/5/13 | ON | Smith, Elizabeth | |||
| EMPA | 733 | 78453 | 3 | Administrative Law & Government | 8/26-12/18 | 9/5/13 | ON | Newswander, Chad | |||
| EMPA | 733 | 78455 | 3 | Administrative Law & Government | 8/26-12/18 | 9/5/13 | ON | Wise, Steve | |||
| EMPA | 786 | 78449 | 3 | EMPA Capstone | 8/26-12/18 | 9/5/13 | ON | Faulhaber, Jackie | |||
| ENGL | 033 | 78457 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 033 | 79115 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | TBA |
| ENGL | 033 | 79116 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | SF | T | 1pm | 3:45pm | TBA |
| ENGL | 033 | 79117 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | SF | W | 9am | 11:45am | TBA |
| ENGL | 033 | 79118 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | SF | R | 4pm | 6:45pm | TBA |
| ENGL | 033 | 79119 | 3 | Basic Writing | 8/26-12/18 | 9/5/13 | SF | R | 1pm | 3:45pm | TBA |
| ENGL | 101 | 78217 | 3 | Composition I | 8/26-12/18 | 9/5/13 | CC | Vondracek, Christopher | |||
| ENGL | 101 | 78861 | 3 | Composition I | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 101 | 79120 | 3 | Composition I | 8/26-12/18 Course Meets: 8/27, 9/10, 10/8, 10/22, 11/12, 12/9 |
9/5/13 | SF | T | 9am | 11:45am | Burns, Paula |
| ENGL | 101 | 79122 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | T | 4pm | 6:45pm | TBA |
| ENGL | 101 | 79123 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | W | 1pm | 3:45pm | TBA |
| ENGL | 101 | 79124 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | W | 7pm | 9:45pm | TBA |
| ENGL | 101 | 79125 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | R | 1pm | 3:45pm | TBA |
| ENGL | 101 | 79126 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | R | 4pm | 6:45pm | TBA |
| ENGL | 101 | 79129 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | F | 9am | 11:45am | TBA |
| ENGL | 101 | 79130 | 3 | Composition I | 8/26-12/18 | 9/5/13 | SF | W | 9am | 11:45am | TBA |
| ENGL | 201 | 79218 | 3 | Composition II | 8/26-12/18 | 9/5/13 | CC | DiMond, Patti | |||
| ENGL | 201 | 78866 | 3 | Composition II | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 201 | 78868 | 3 | Composition II | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 201 | 79133 | 3 | Composition II | 8/26-12/18 | 9/5/13 | SF | T | 1pm | 3:45pm | TBA |
| ENGL | 201 | 79135 | 3 | Composition II | 8/26-12/18 | 9/5/13 | SF | T | 7pm | 9:45pm | TBA |
| ENGL | 201 | 79149 | 3 | Composition II | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | TBA |
| ENGL | 201 | 79150 | 3 | Composition II | 8/26-12/18 | 9/5/13 | SF | R | 9am | 11:45am | TBA |
| ENGL | 201 | 79151 | 3 | Composition II | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | TBA |
| ENGL | 203 | 78219 | 3 | English Grammar | 8/26-12/18 | 9/5/13 | CC | Burns, Paula | |||
| ENGL | 205 | 78220 | 3 | Business Writing | 8/26-12/18 | 9/5/13 | CC | Ludens, Derric | |||
| ENGL | 205 | 79152 | 3 | Business Writing | 8/26-12/18 | 9/5/13 | SF | M | 4pm | 6:45pm | TBA |
| ENGL | 205 | 79153 | 3 | Business Writing | 8/26-12/18 Course Meets: 8/26, 9/9, 9/16, 10/21, 11/4, 11/18, 11/25 |
9/5/13 | SF | M | 1pm | 3:45pm | Obach, Melinda |
| ENGL | 210 | 78221 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | CC | Ludens, Derric | |||
| ENGL | 210 | 78459 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 210 | 78460 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 210 | 78461 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 210 | 79154 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | T | 4pm | 6:45pm | TBA |
| ENGL | 210 | 79155 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | W | 9am | 11:45am | TBA |
| ENGL | 210 | 79156 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | W | 7pm | 9:45pm | TBA |
| ENGL | 210 | 79167 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | R | 1pm | 3:45pm | TBA |
| ENGL | 210 | 79168 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | T | 9am | 11:45am | TBA |
| ENGL | 210 | 79170 | 3 | Introduction to Literature | 8/26-12/18 | 9/5/13 | SF | T | 1pm | 3:45pm | TBA |
| ENGL | 222 | 78222 | 3 | British Literature II | 8/26-12/18 | 9/5/13 | CC | Garelik, Sarah | |||
| ENGL | 283 | 78223 | 3 | Creative Writing | 8/26-12/18 | 9/5/13 | CC | Schumacher, Elizabeth | |||
| ENGL | 370 | 78467 | 3 | Critical Writing | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 370 | 78468 |
3 |
Critical Writing | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 469 | 78224 | 3 | Contemporary Poetry | 8/26-12/18 | 9/5/13 | CC | Schumacher, Elizabeth | |||
| ENGL | 474 | 78469 | 3 | Literature of Feminist Politics | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENGL | 574 | 78471 | 3 | Literature of Feminist Politics | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ENTR | 336 | 78399 | 3 | Entrepreneurship I | 8/26-12/18 | 9/5/13 | ON | Bryan, Lisa | |||
| ENTR | 438 | 79300 | 3 | Entrepreneurship II | 8/26-12/18 | 9/5/13 | SF | Druin, Wade | |||
| EPSY | 741 | 78743 | 3 | Cognitive Approaches to Educational Psychology | 8/26-12/18 | 9/5/13 | ON | Syed, Danielle | |||
| ESCI | 101 101L |
78474 78475 |
4 | Principles of Earth Science I w/Lab | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ESCI | 103 103L |
78478 78479 |
4 | Principles of Earth Science II w/Lab | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| ESCI | 309 | 78480 | 3 | The Evolution-Creation Debate | 8/26-12/18 | 9/5/13 | ON | TBA | |||
| GEOG | 210 | 78225 | 3 | World Regional Geography | 8/26-12/18 | 9/5/13 | CC | Pietrzak, Joleen | |||
| GEOG | 210 | 78226 | 3 | World Regional Geography | 10/21-12/18 | 10/25/13 | 8wkcc | Pietrzak, Joleen | |||
| GEOG | 210 | 78483 | 3 | World Regional Geography | 8/26-10/18 | 8/29/13 | 8wkon | Molyneaux, Brian | |||
| GFA | 101 | 78228 | 3 | Introduction to Fine Arts | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| GFA | 101 | 78484 | 3 | Introduction to Fine Arts | 8/26-12/18 | 9/5/13 | ON | Geu, Carol | |||
| GS | 491 | 78485 | 3 | IS: BGS Capstone | 8/26-12/18 | 9/5/13 | ON | Dodge, Bill |
|||
| HIST | 121 | 78229 | 3 | Western Civilization I | 8/26-12/18 | 9/5/13 | CC | Tryon, Ann | |||
| HIST | 121 | 79181 | 3 | Western Civilization I | 8/26-12/18 Course Meets: 8/28, 9/25, 10/2, 11/6, 12/18 |
9/5/13 | SF | W | 1pm | 3:45pm | Tryon, Ann |
| HIST | 122 | 78230 | 3 | Western Civilization II | 8/26-12/18 | 9/5/13 | CC | Tryon, Ann | |||
| HIST | 151 | 78231 | 3 | US History I | 8/26-12/18 | 9/5/13 | CC | Madsen, Mark | |||
| HIST | 151 | 79182 | 3 | US History I | 8/26-12/18 | 9/5/13 | SF | T | 1pm | 3:45pm | Tryon, Ann |
| HIST | 151 | 79183 | 3 | US History I | 8/26-12/18 | 9/5/13 | SF | T | 7pm | 9:45pm | Tryon, Ann |
| HIST | 152 | 78232 | 3 | US History II | 8/26-12/18 | 9/5/13 | CC | Madsen, Mark | |||
| HIST | 152 | 78513 | 3 | US History II | 10/21-12/18 | 10/25/13 | 8wkon | Madsen, Mark | |||
| HIST | 152 | 79184 | 3 | US History II | 8/26-12/18 | 9/5/13 | SF | R | 9am | 11:45am | Tryon, Ann |
| HIST | 152 | 79185 | 3 | US History II | 8/26-12/18 | 9/5/13 | SF | W | 4pm | 6:45pm | Tryon, Ann |
| HIST | 211 | 78233 | 3 | History of World Art I | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
| HIST | 212 | 78234 | 3 | History of World Art II | 8/26-12/18 | 9/5/13 | CC | Geu, Carol | |||
