All Spring 2013 Off Campus and Distance Courses
The University of South Dakota
Spring 2013 Off-Campus and Distance Courses
Priority Registration begins October 29, 2012
Open Registration begins November 17, 2012
Site Key: 8wkcc-8week Correspondence, 8wkon-8week Online, 8wkrc-8week Rapid City, CC-Correspondence, DDN/B-DDN Burke, DDN/C-DDN Chamberlain, DDN/P-DDN Pierre, DDN/RC-DDN Rapid City, DDN/S-DDN Statewide, DDN/SF- DDN Sioux Falls, DDN/W - Winner, Ell-Elluminate, ON-Online, P-Pierre, RC-Rapid City, SF-Sioux Falls
|
Course |
No |
SYN |
Cr |
Course Title |
Dates |
100% |
Site |
Day |
Start |
End |
Instructor |
| A&S | 101 | 52405 | 1 | Career Exploration | 3/11-5/3 | 3/15/13 | 8wkon | Doyle, Kevin | |||
| A&S | 301 | 52406 | 1 | Job Searching in the 21st Century | 3/11-5/3 | 3/15/13 | 8wkon | Johnson, Heather | |||
| ACCT | 210 | 52407 | 3 | Principles of Accounting I | 1/9-5/3 | 1/18/13 | ON | Cornelsen, Erin | |||
| ACCT | 210 | 55504 | 3 | Principles of Accounting I | 1/9-5/3 | 1/18/13 | SF | F | 9am | 11:45am | Van Sloten, Paul |
| ACCT | 210 | 55505 | 3 | Principles of Accounting I | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Van Sloten, Paul |
| ACCT | 211 | 55506 | 3 | Principles of Accounting II | 1/9-5/3 | 1/18/13 | SF | T | 9am | 11:45am | Van Sloten, Paul |
| ACCT | 211 | 55507 | 3 | Principles of Accounting II | 1/9-5/3 | 1/18/13 | SF | T | 4pm | 6:45pm | Rieman, Mark |
| ACCT | 430 | 55508 | 3 | Income Tax Accounting | 1/9-5/3 | 1/18/13 | SF | W | 1pm | 3:45pm | Davies, Tom |
| ACCT | 750 | 52409 | 3 | Contemporary Topics in Auditing | 1/9-5/3 | 1/18/13 | ON | Ragothaman, Srini | |||
| ADS | 116 | 55341 | 3 | Study of Alcohol Use & Abuse | 1/9-5/3 | 1/18/13 | CC | Myers, Abby | |||
| ADS | 116 | 52410 | 3 | Study of Alcohol Use & Abuse | 1/9-5/3 | 1/18/13 | ON | Stoddard, Jack | |||
| ADS | 116 | 52411 | 3 | Study of Alcohol Use & Abuse | 1/9-5/3 | 1/18/13 | ON | Turbak, Chris | |||
| ADS | 117 | 55342 | 3 | Study of Drug Use & Abuse | 1/9-5/3 | 1/18/13 | CC | Turbak, Chris | |||
| ADS | 117 | 52413 | 3 | Study of Drug Use & Abuse | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 117 | 52414 | 3 | Study of Drug Use & Abuse | 1/9-5/3 | 1/18/13 | ON | Stoddard, Jack | |||
| ADS | 220 | 52416 | 3 | Alcohol & Drug Helping Skills | 1/9-5/3 | 1/18/13 | ON | Stoddard, Jack | |||
| ADS | 222 | 52417 | 3 | Alcohol & Drug Abuse Group Interaction | 1/9-5/3 | 1/18/13 | ON | Myers, Abby | |||
| ADS | 315 | 52418 | 3 | Ethical & Legal Issues in the Alcohol/Drug Profession | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 320 | 55343 | 3 |
Adolescents & Substance Issues |
1/9-5/3 | 1/18/13 | CC | Myers, Abby | |||
| ADS | 410 | 52419 | 3 | Working with Families on Alcohol & Drug Issues | 1/9-5/3 | 1/18/13 | ON | Rogers, Mary | |||
| ADS | 412 | 55345 | 3 | Alcohol & Drug Use in Diverse Populations | 1/9-5/3 | 1/18/13 | CC | Nielsen, Erin | |||
| ADS | 412 | 52421 | 3 | Alcohol & Drug Use in Diverse Populations | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 415 | 55346 | 3 | Native Americans & Substance Abuse | 1/9-5/3 | 1/18/13 | CC | Nielsen, Erin | |||
| ADS | 422 | 52423 | 3 | Alcohol & Drug Treatment Continuum | 1/9-5/3 | 1/18/13 | ON | Zavadil, Frank | |||
| ADS | 452 | 52426 | 3 | Alcohol/Drug Counseling Theories | 1/9-5/3 | 1/18/13 | ON | Rogers, Mary | |||
| ADS | 510 | 52420 | 3 | Working with Families on Alcohol & Drug Issues | 1/9-5/3 | 1/18/13 | ON | Rogers, Mary | |||
| ADS | 512 | 52422 | 3 | Alcohol & Drug Use in Diverse Populations | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 522 | 52425 | 3 | Alcohol & Drug Treatment Continuum | 1/9-5/3 | 1/18/13 | ON | Zavadil, Frank | |||
| ADS | 552 | 52427 | 3 | Alcohol/Drug Counseling Theories | 1/9-5/3 | 1/18/13 | ON | Rogers, Mary | |||
| ADS | 700 | 54129 | 3 | Ethical & Legal Issues in the Alcohol/Drug Profession | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 756 | 52429 | 3 | History & Cultue of Addiction | 1/9-5/3 | 1/18/13 | ON | Nielsen, Erin | |||
| ADS | 757 | 52431 | 3 | Relapse Prevention | 1/9-5/3 | 1/18/13 | ON | Sevening, Diane | |||
| AHED |
710 |
52432 | 3 | Sociology & History of Adult Education | 1/9-5/3 | 1/18/13 | ON | Avoseh, Mejai | |||
| AHED | 710 | 55424 | 3 | Sociology & History of Adult Education | 3/11-5/3 Course Meets: 3/22-23, 4/19-20 |
3/15/13 | 8wkrc | F Sa |
6pm 8am |
10pm 5pm |
Avoseh, Mejai |
| AHED | 740 | 52433 | 3 | Continuing Education | 1/9-5/3 | 1/18/13 | ON | Santo, Susan | |||
| AHED | 752 | 52434 | 3 | College & University Administration | 1/9-5/3 | 1/18/13 | ON | Card, Karen | |||
| AHED | 791 | 71760 | 3 | IS in Adult & Higher Education | 1/9-5/3 | 1/18/13 | RC | Card, Karen | |||
| AHED | 792 | 52435 | 3 | ST: Technology in Society | 1/9-5/3 | 1/18/13 | ON | Santo, Susan | |||
| AHED | 898D | TBA | 1-6 | Dissertation | 1/9-5/3 | 1/18/13 | RC | Assigned Advisor | |||
| ANTH | 210 | 55349 | 3 | Cultural Anthropology | 3/11-5/3 | 3/15/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 210 | 55347 | 3 | Cultural Anthropology | 1/9-5/3 | 1/18/13 | CC | Pietrzak, Joleen | |||
| ANTH | 220 | 55509 | 3 | Physical Anthropology | 1/9-5/3 | 1/18/13 | SF | T | 9am | 11:45am | Pietrzak, Joleen |
| ANTH | 280 | 55352 | 3 | Sociocultural Theory | 3/11-5/3 | 3/15/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 280 | 55351 | 3 | Sociocultural Theory | 1/9-5/3 | 1/18/13 | CC | Pietrzak, Joleen | |||
| ANTH | 490 | 71982 | 3 | Introduction to Forensic Science | 1/9-5/3 | 1/18/13 | ON | Spars, Stephanie | |||
| ART | 260 | 52437 | 3 | Digital Photography | 1/9-3/1 | 1/13/13 | 8wkon | Packard, Aaron | |||
| ARTE | 310 | 55353 | 2 | K-8 Art Methods | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 100 | 55354 | 3 | Art Appreciation | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 100 | 52438 | 3 | Art Appreciation | 1/9-3/1 | 1/13/13 | 8wkon | Geu, Carol | |||
| ARTH | 100 | 52439 | 3 | Art Appreciation | 1/9-5/3 | 1/18/13 | ON | Geu, Carol | |||
| ARTH | 211 | 55355 | 3 | History of World Art I | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 211 | 52440 | 3 | History of World Art I | 1/9-5/3 | 1/18/13 | ON | Geu, Carol | |||
| ARTH | 212 | 55356 | 3 | History of World Art II | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 251 | 55357 | 3 | American Indian Art History | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 251 | 52441 | 3 | American Indian Art History | 1/9-5/3 | 1/18/13 | ON | Geu, Carol | |||
| ARTH | 303 | 55358 | 3 | American Art History | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 401 | 55359 | 3 | History, Women & Visual Culture | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| ARTH | 412 | 55360 | 3 | 20th Century Art History | 1/9-5/3 | 1/18/13 | CC | Geu, Carol | |||
| BADM | 101 | 52442 | 3 | Survey of Business | 1/9-5/3 | 1/18/13 | ON | Gilliespie, Mike | |||
| BADM | 101 | 55511 | 3 | Survey of Business | 1/9-5/3 | 1/18/13 | SF | R |
4pm |
6:45pm | Wiedrich, Henry |
| BADM | 101 | 55512 | 3 | Survey of Business | 1/9-5/3 | 1/18/13 | SF | W | 9am | 11:45am | Wiedrich, Henry |
| BADM | 220 | 52443 | 3 | Business Statistics | 1/9-5/3 | 1/18/13 | ON | Weinandt, Mandie | |||
| BADM | 310 | 52444 | 3 | Business Finance | 1/9-5/3 | 1/18/13 | ON | Hunter, An | |||
| BADM | 310 | 55513 | 3 | Business Finance | 1/9-5/3 | 1/18/13 | SF | W | 4pm | 6:45pm | Ramakrishnan, Kumili |
| BADM | 310 | 55514 | 3 | Business Finance | 1/9-5/3 | 1/18/13 | SF | M | 9am | 11:45am | Van Sloten, Paul |
| BADM | 321 | 52445 | 3 | Business Statistics II | 1/9-5/3 | 1/18/13 | ON | Weinandt, Mandie | |||
| BADM | 336 | 52446 | 3 | Entrepreneurship I | 1/9-5/3 | 1/18/13 | ON | Littlechief Bryan, Lisa | |||
| BADM | 370 | 52449 | 3 | Marketing | 1/9-5/3 | 1/18/13 | ON | Muller, Richard | |||
| BADM | 370 | 55515 | 3 | Marketing | 1/9-5/3 | 1/18/13 | SF | W | 9am | 11:45am | Muller, Richard |
| BADM | 370 | 55516 | 3 | Marketing | 1/9-5/3 | 1/18/13 | SF | T | 4pm | 6:45pm | Karr, Chris |
| BADM | 425 | 52450 | 3 | Production & Operations Management | 1/9-5/3 | 1/18/13 | ON | Tracy, Dan | |||
| BADM | 425 | 55517 | 3 | Production & Operations Management | 1/9-5/3 | 1/18/13 | SF | R | 7pm | 9:45pm | Bertsch, Greg |
| BADM | 438 | 55519 | 3 | Entrepreneurship II | 1/9-5/3 | 1/18/13 | SF | M | 7pm | 9:45pm | Druin, Wade |
| BADM | 443 | 55520 | 3 | International Finance | 1/9-5/3 | 1/18/13 | SF | W | 1pm | 3:45pm | Yip, Yewmun |
| BADM | 452 | 52452 | 3 | Commercial Law & Ethics | 1/9-5/3 | 1/18/13 | ON | Smith, Amanda | |||
| BADM | 452 | 55522 | 3 | Commercial Law & Ethics | 1/9-5/3 | 1/18/13 | SF | T | 7pm | 9:45pm | Smith, Amanda |
| BADM | 475 | 55524 | 3 | Consumer Behavior | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Jones, William |
| BADM | 482 | 52454 | 3 | Business Policy & Strategy | 1/9-5/3 | 1/18/13 | ON | Yockey, Mark | |||
| BADM | 482 | 55527 | 3 | Business Policy & Strategy | 1/9-5/3 | 1/18/13 | SF | R | 4pm | 6:45pm | Wharton, Robert |
| BADM | 520 | 54432 | 3 | Foundations of Calculus & Statistics for Business | 1/9-5/3 | 1/18/13 | ON | Ghosh, Suvankar | |||
| BADM | 525 | 52451 | 3 | Production & Operations Management | 1/9-5/3 | 1/18/13 | ON | Tracy, Dan | |||
| BADM | 543 | 55521 | 3 | International Finance | 1/9-5/3 | 1/18/13 | SF | W | 1pm | 3:45pm | Yip, Yewmun |
| BADM | 552 | 52453 | 3 | Commercial Law & Ethics | 1/9-5/3 | 1/18/13 | ON | Smith, Amanda | |||
| BADM | 552 | 55523 | 3 | Commercial Law & Ethics | 1/9-5/3 | 1/18/13 | SF | T | 7pm | 9:45pm | Smith, Amanda |
| BADM | 561 | 54433 | 3 | Advanced Topics in Human Resources Management | 1/9-5/3 | 1/18/13 | ON | Porter, Jen | |||
| BADM | 575 | 55526 | 3 | Consumer Behavior | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Jones, William |
| BADM | 582 | 52455 | 3 | Business Policy & Strategy | 1/9-5/3 | 1/18/13 | ON | Yockey, Mark | |||
| BADM | 711 | 64162 | 3 | Investment Analysis & Portfolio Management | 1/9-5/3 | 1/18/13 | ON | Lavin, Angeline | |||
| BADM | 760 | 54434 | 3 | Operations Management | 1/9-5/3 | 1/18/13 | ON | Naik, Bijay | |||
| BADM | 760 | 72038 | 3 | Operations Management | 1/9-5/3 | 1/18/13 | ON | Naik, Bijay | |||
| BADM | 760 | 55529 | 3 | Operations Management | 1/9-5/3 | 1/18/13 | SF | R | 7pm | 9:45pm | Naik, Bijay |
| BADM | 761 | 55425 | 3 | Leadership Development | 1/9-5/3 Course Meets: 4/19-4/23 |
1/18/13 | RC | 8am | 5pm | Lonsdale, Damian | |
| BADM | 761 | 55530 | 3 | Leadership Development | 1/9-5/3 Course Meets: 4/4-4/8 |
1/18/13 | SF | 8am | 5pm | Verbos, Amy | |
| BADM | 762 | 54435 | 3 | Business & Its Evnironment | 1/9-5/3 | 1/18/13 | ON | Dykstra, DeVee | |||
| BADM | 780 | 54436 | 3 | Strategic Management | 1/9-5/3 | 1/18/13 | ON | Yockey, Mark | |||
| CHEM | 106 106L |
54437 54438 |
4 1 |
Chemistry Survey & Lab | 1/9-5/3 | 1/18/13 | ON | Slabaugh, Mike | |||
| CHEM | 107 107L |
72035 72036 |
4 1 |
Organic & Biochemistry Survey & Lab | 1/9-5/3 | 1/18/13 | ON | Slabaugh, Mike | |||
| CJUS | 201 | 55361 | 3 | Introduction to Criminal Justice | 1/9-5/3 | 1/18/13 | CC | Nelsen, Connie | |||
| CJUS | 201 | 54543 | 3 | Introduction to Criminal Justice | 1/9-3/1 | 1/13/13 | 8wkon | Skaff, Michelle | |||
| CJUS | 203 | 53362 | 3 | Policing in a Free Society | 1/9-5/3 | 1/18/13 | CC | Ragnone, Peter | |||
| CJUS | 335 | 54439 | 3 | Forensic Science | 1/9-5/3 | 1/18/13 | ON | Spars, Stephanie | |||
| CJUS | 351 | 55363 | 3 | Criminology | 1/9-5/3 | 1/18/13 | CC | Erickson, David | |||
| CJUS | 351 | 55426 | 3 | Criminology | 1/9-5/3 | 1/18/13 | RC | W | 4pm | 7pm | Castleberry, Jim |
| CJUS | 367 | 55535 | 3 | Research Methods | 1/9-5/3 | 1/18/13 | SF | R | 9am | 11:45am | Bobby, Jacob |
| CJUS | 414 | 55427 | 3 | Women, Crime & CJUS | 1/9-5/3 | 1/18/13 | RC | T | 4pm | 7pm | Linngren, Heidi |
| CJUS | 419 | 55364 | 3 | Family Violence | 1/9-5/3 | 1/18/13 | CC | Ragnone, Peter | |||
| CJUS | 425 | 54441 | 3 | Police Administration | 1/9-5/3 | 1/18/13 | ON | Skaff, Mark | |||
| CJUS | 425 | 55428 | 3 | Police Administration | 1/9-5/3 | 1/18/13 | RC | M | 4pm | 7pm | Armstrong, Bill |
| CJUS | 426 | 55365 | 3 | Advanced Policing Issues | 1/9-5/3 | 1/18/13 | CC | Ragnone, Peter | |||
| CJUS | 426 | 55531 | 3 | Advanced Policing Issues | 1/9-5/3 | 1/18/13 | SF | R | 1pm | 3:45pm | Cadwell, Terryl |
| CJUS | 429 | 54539 | 3 | Courts & Judicial Politics | 1/9-5/3 | 1/18/13 | ON | Braunstein, Rich | |||
| CJUS | 433 | 54545 | 3 | Criminal Procedure | 1/9-5/3 | 1/18/13 | ON | Martinez, Mike | |||
| CJUS | 433 | 64577 | 3 | Criminal Procdure | 1/9-5/3 | 1/18/13 | SF | T | 1pm | 3:45pm | Ahrendt, Brian |
| CJUS | 436 | 55532 | 3 | Juvenile Justice | 1/9-5/3 | 1/18/13 | SF | T | 9am | 11:45am | Nelsen, Connie |
| CJUS | 452 | 55366 | 3 | Prisons & Penology | 1/9-5/3 | 1/18/13 | CC | Erickson, David | |||
| CJUS | 455 | 55367 | 3 | Juvenile Delinquency | 1/9-5/3 | 1/18/13 | CC | Erickson, David | |||
| CJUS | 456 | 55368 | 3 | Community Corrections | 1/9-5/3 | 1/18/13 | CC | Erickson, David | |||
| CJUS | 460 | 55369 | 3 | Advanced Criminology | 1/9-5/3 | 1/18/13 | CC | Erickson, David | |||
| CJUS | 525 | 54442 | 3 | Police Administration | 1/9-5/3 | 1/18/13 | ON | Skaff, Mark | |||
| CJUS | 525 | 55429 | 3 | Police Administration | 1/9-5/3 | 1/18/13 | RC | M | 4pm | 7pm | Armstrong, Bill |
| CJUS | 529 | 54541 | 3 | Courts & Judicial Politics | 1/9-5/3 | 1/18/13 | ON | Braunstein, Rich | |||
| CJUS | 533 | 54547 | 3 | Criminal Procedure | 1/9-5/3 | 1/18/13 | ON | Martinez, Mike | |||
| CJUS | 790 | 54443 | 3 | Seminar in Criminal Justice Policy Studies | 1/9-5/3 | 1/18/13 | ON | Nordyke, Shane | |||
| CLHU | 101 | 54548 | 3 | Medical Terminology | 1/9-5/3 | 1/18/13 | ON | Sebesta, Judith | |||
| COUN | 515 | 54549 | 3 | Counseling Children & Adolescents | 1/9-5/3 | 1/18/13 | ON | Bardhoshi, Gerta | |||
| CSC | 105 | 54550 | 3 | Introduction to Computers | 1/9-3/1 | 1/13/13 | 8wkon | Scardion, Janell | |||
| DCOM | 537 | 00000 | 3 | Advanced Language Disorders | 1/9-5/3 | 1/18/13 | DDN/S | W | 6pm | 9pm | Brouwer, Kyle |
| DCOM | 537 | 55437 | 3 | Advanced Language Disorders | 1/9-5/3 | 1/18/13 | DDN/P | W | 6pm | 9pm | Brouwer, Kyle |
| DCOM | 537 | 55435 | 3 | Advanced Language Disorders | 1/9-5/3 | 1/18/13 | DDN/RC | W | 5pm | 8pm | Brouwer, Kyle |
| DCOM | 537 | 55434 | 3 | Advanced Language Disorders | 1/9-5/3 | 1/18/13 | DDN/SF | W | 6pm | 9pm | Brouwer, Kyle |
| ECON | 202 | 54551 | 3 | Principles of Macroeconomics | 1/9-5/3 | 1/18/13 | ON | Birkeland, Kathryn | |||
| ECON | 451 | 59686 | 3 | Economics for Managers | 1/9-5/3 | 1/18/13 | ON | Weinandt, Mandie | |||
| EDAD | 701 | 54552 | 3 | Introduction to Educational Administration | 1/9-5/3 | 1/18/13 | ON | Aderhold, Fred | |||
| EDAD | 710 | 54553 | 3 | Elementary School Administration | 1/9-5/3 | 1/18/13 | ON | Morrison, Marcia | |||
| EDAD | 711 | 54554 | 3 | Secondary School Administration | 1/9-5/3 | 1/18/13 | ON | Messick, Diana | |||
| EDAD | 715 | 54555 | 3 | Administration & Instructional Supervision | 1/9-5/3 | 1/18/13 | ON | Morrison, Marcia | |||
| EDAD | 716 | 54559 | 3 | Administrator & Curriculum Development | 1/9-5/3 | 1/18/13 | ON | Morrison, Marcia | |||
| EDAD | 720 | 54560 | 3 | Special Education Law for School Administration | 1/9-5/3 | 1/18/13 | ON | Ring, Mary | |||
| EDAD | 731 | 54566 | 3 | School Business Administration | 1/9-5/3 | 1/18/13 | ON | Aderhold, Fred | |||
| EDAD | 735 | 54567 | 3 | School Law | 1/9-5/3 | 1/18/13 | ON | Aderhold, Fred | |||
| EDAD | 740 | 54570 | 3 | School Community Relations | 1/9-5/3 | 1/18/13 | ON | Bright, Larry | |||
| EDAD | 885 | 55540 | 3 | Dissertation Seminar | 1/9-5/3 Course Meets: 1/12, 2/9, 3/16, 4/27 |
1/18/13 | SF | Sa | 9am | 4pm | Baron, Mark |
| EDAD | 890 | 60005 | 3 | Seminar: Evidence Based Practices | 1/9-3/1 Course Meets: 1/18-19, 2/8-9 |
1/13/13 | RC | F Sa |
6pm 9am |
9pm 4pm |
Brooks, Ellie |
| EDER | 761 | 54571 | 3 | Graduate Research & Design | 1/9-5/3 | 1/18/13 | ON | Proctor, Bruce | |||
| EDER | 762 | 54572 | 3 | Foundations of Educational Statistics | 1/9-5/3 | 1/18/13 | ON | Syed, Daniella | |||
| EDER | 762 | 73466 | 3 | Foundations of Educational Statistics | 1/9-5/3 | 1/18/13 | ON | Syed, Daniella | |||
| EDFN | 338 | 57573 | 2 | Foundations of American Education | 1/9-5/3 | 1/18/13 | ON | Youngbauer, Vince | |||
| EDFN | 475 | 54714 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Imig, Anastasia | |||
| EDFN | 475 | 54716 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Murphy, Katy | |||
| EDFN | 475 | 54718 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Becker, Misty | |||
| EDFN | 475 | 71865 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Becker, Misty | |||
| EDFN | 475 | 73621 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Kohls, Benjamin | |||
| EDFN | 475 | 55541 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Becker, Misty |
| EDFN | 575 | 54715 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Imig, Anastasia | |||
| EDFN | 575 | 54717 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Murphy, Katy | |||
| EDFN | 575 | 54719 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Becker, Misty | |||
| EDFN | 575 | 71866 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | ON | Becker, Misty | |||
| EDFN | 575 | 73622 |
3 |
Human Relations | 1/9-5/3 | 1/18/13 | ON | Kohls, Benjamin | |||
| EDFN | 575 | 55542 | 3 | Human Relations | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Becker, Misty |
| ELED | 470 | 54721 | 3 | K-12 Reading Methods for English Language Learners | 1/9-5/3 | 1/18/13 | ON | Kindle, Karen | |||
| ELED | 570 | 54723 | 3 | K-12 Reading Methods for English Language Learners | 1/9-5/3 | 1/18/13 | ON | Kindle, Karen | |||
| ELED | 757 | 54720 | 3 | Assessment, Diagnosis, & Interventions for Effective Reading Instructor | 1/9-5/3 | 1/18/13 | ON | Gapp, Susan | |||
| EMPA | 704 | 54727 | 3 | Facilitation & Conflict Management | 1/9-5/3 | 1/18/13 | ON | Braunstein, Rich | |||
| EMPA | 724 | 54730 | 3 | Organization & Management | 1/9-5/3 | 1/18/13 | ON | Faulhaber, Jackie | |||
| EMPA | 724 | 54732 | 3 | Organization & Management | 1/9-5/3 | 1/18/13 | ON | Faulhaber, Jackie | |||
| EMPA | 733 | 54734 | 3 | Administrative Law & Government | 1/9-5/3 | 1/18/13 | ON | Newswander, Chad | |||
| EMPA | 733 | 54737 | 3 | Administrative Law & Government | 1/9-5/3 | 1/18/13 | ON | Wise, Steve | |||
| EMPA | 769 | 54739 | 3 | Administrative Thought & Ethics | 1/9-5/3 | 1/18/13 | ON | Richardson, William | |||
| EMPA | 769 | 54741 | 3 | Administrative Thought & Ethics | 1/9-5/3 | 1/18/13 | ON | Newswander, Nita | |||
| EMPA | 786 | 54728 | 3 | EMPA Capstone | 1/9-5/3 | 1/18/13 | ON | Faulhaber, Jackie | |||
| ENGL | 033 | 54745 | 3 | Basic Writing | 1/9-5/3 | 1/18/13 | ON | Garelik, Sarah | |||
| ENGL | 033 | 55544 | 3 | Basic Writing | 1/9-5/3 | 1/18/13 | SF | T | 1pm | 3:45pm | Raiche, Joe |
| ENGL | 033 | 55545 | 3 | Basic Writing | 1/9-5/3 | 1/18/13 | SF | W | 9am | 11:45am | Raiche, Joe |
| ENGL | 033 | 55546 | 3 | Basic Writing | 1/9-5/3 | 1/18/13 | SF | R | 9am | 11:45am | Obach, Melinda |
| ENGL | 033 | 55547 | 3 | Basic Writing | 1/9-5/3 | 1/18/13 | SF | R | 4pm | 6:45pm | Obach, Melinda |
| ENGL | 101 | 55370 | 3 | Composition I | 1/9-5/3 | 1/18/13 | CC | Vondracek, Christopher | |||
| ENGL | 101 | 54746 | 3 | Composition I | 1/9-5/3 | 1/18/13 | ON | Cox, Rachel | |||
| ENGL | 101 | 54747 | 3 | Composition I | 1/9-5/3 | 1/18/13 | ON | Cox, Rachel | |||
| ENGL | 101 | 55548 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | T | 9am | 11:45am | Raiche, Joe |
| ENGL | 101 | 55549 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | T | 4pm | 6:45pm | Raiche, Joe |
| ENGL | 101 | 55550 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | W | 1pm | 3:45pm | Magee, Kevin |
| ENGL | 101 | 55551 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | W | 7pm | 9:45pm | Magee, Kevin |
| ENGL | 101 | 55552 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | R | 4pm | 6:45pm | Burns, Paula |
| ENGL | 101 | 55553 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | F | 9am | 11:45am | Honerman, Mary |
| ENGL | 101 | 55554 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | R | 1pm | 3:45pm | Burns, Paula |
| ENGL | 101 | 55555 | 3 | Composition I | 1/9-5/3 | 1/18/13 | SF | W | 9am | 11:45am | Honerman, Mary |
| ENGL | 201 | 55371 | 3 | Composition II | 1/9-5/3 | 1/18/13 | CC | DiMond, Patti | |||
| ENGL | 201 | 54750 | 3 | Composition II | 1/9-3/1 | 1/13/13 | 8wkon | Ball, Kiera | |||
| ENGL | 201 | 72019 | 3 | Composition II | 1/9-3/1 | 1/13/13 | 8wkon | Ball, Kiera | |||
| ENGL | 201 | 74228 | 3 | Composition II | 3/11-5/3 | 1/13/13 | 8wkon | Larsen, Audrey | |||
| ENGL | 201 | 55556 | 3 | Composition II | 1/9-5/3 | 1/18/13 | SF | T | 1pm | 3:45pm | Ball, Kiera |
| ENGL | 201 | 55557 | 3 | Composition II | 1/9-5/3 | 1/18/13 | SF | W | 9am | 11:45am | Burns, Paula |
| ENGL | 201 | 55558 | 3 | Composition II | 1/9-5/3 | 1/18/13 | SF | W | 4pm | 6:45pm | Raiche, Joe |
| ENGL | 201 | 55559 | 3 | Composition II | 1/9-5/3 | 1/18/13 | SF | R | 7pm | 9:45pm | Burns, Paula |
| ENGL | 203 | 55372 | 3 | Enghlish Grammar | 1/9-5/3 | 1/18/13 | CC | Burns, Paula | |||
| ENGL | 205 | 55373 | 3 | Business Writing | 1/9-5/3 | 1/18/13 | CC | Ludens, Derric | |||
| ENGL | 205 | 55560 | 3 | Business Writing | 1/9-5/3 | 1/18/13 | SF | M | 1pm | 3:45pm | Adamson, Heather |
| ENGL | 205 | 59560 | 3 | Business Writing | 1/9-5/3 | 1/18/13 | SF | M | 4pm | 6:45pm | Obach, Melinda |
| ENGL | 210 | 55374 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | CC | Ludens, Derric | |||
| ENGL | 210 | 54751 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | ON | Garelik, Sarah | |||
| ENGL | 210 | 54752 | 3 | Introduction to Literature | 3/11-5/3 | 3/15/13 | 8wkon | Garelik, Sarah | |||
| ENGL | 210 | 54754 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | ON | Garelik, Sarah | |||
| ENGL | 210 | 54755 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | ON | Garelik, Sarah | |||
| ENGL | 210 | 54756 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | ON | Schumacher, Elizabeth | |||
| ENGL | 210 | 74566 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | ON | Jerke, Darin | |||
| ENGL | 210 | 55561 | 3 | Introduction to Literature | 1/9-5/3 | 1/18/13 | SF | T | 7pm | 9:45pm | Magee, Kevin |
