All Summer 2013 Off-Campus & Distance Courses
University of South Dakota
Summer 2013 Off-Campus and Distance Courses
Open Registration is currently under way - WebAdvisor.
Site Key: 8wkcc-8week Correspondence, CC-Correspondence, DDN/C-DDN Chamberlain, DDN/P-DDN Pierre, DDN/RC-DDN Rapid City, DDN/S-DDN Statewide, DDN/SF- DDN Sioux Falls, DDN/T - DDN Tea, Col-Collaborate, ON-Online, P-Pierre, RC-Rapid City, SF-Sioux Falls, V/off-c-Vermillion Off-Campus
|
Course |
No |
SYN |
Cr |
Course Title |
Dates |
100% |
Site |
Day |
Start |
End |
Instructor |
| A&S | 101 | 59789 | 1 | Career Exploration | 6/10-8/2 | 6/14/13 | ON | Doyle, Kevin | |||
| A&S | 301 | 59790 | 1 | Job Searching in the 21st Century | 6/10-8/2 | 6/14/13 | ON | Johnson, Heather | |||
| ACCT | 210 | 59798 | 3 | Principles of Accounting I | 5/13-8/2 | 5/20/13 | ON | Cornelsen, Erin | |||
| ACCT | 210 | 63611 | 3 | Principles of Accounting I | 5/13-6/21 | 5/16/13 | SF | T/R | 5pm | 8:45pm | Van Sloten, Paul |
| ACCT | 211 | 59799 | 3 | Principles of Accounting II | 5/13-8/2 | 5/20/13 | ON | Cornelsen, Erin | |||
| ACCT | 211 | 63612 | 3 | Principles of Accounting II | 6/24-8/2 | 6/27/13 | SF | T/R | 5pm | 8:45pm | Garrigan, Bob |
| ACCT | 320 | 63613 | 3 |
Cost Accounting |
6/24-8/2 | 6/27/13 | SF | M/W | 5pm | 8:45pm | Van Sloten, Paul |
| ACCT | 740 | 59800 | 3 | Advanced Accounting Theory | 5/13-8/2 | 5/20/13 | ON | Fang, Jing | |||
| ADS | 116 | 63672 | 3 | Study of Alcohol Use & Abuse | 5/13-8/2 | 5/20/13 | CC | Myers, Abby | |||
| ADS | 116 | 59801 | 3 | Study of Alcohol Use & Abuse | 5/13-8/2 | 5/20/13 | ON | Stoddard, Jack | |||
| ADS | 116 | 59802 | 3 | Study of Alcohol Use & Abuse | 5/13-8/2 | 5/20/13 | ON | Stoddard, Jack | |||
| ADS | 117 | 63673 | 3 | Study of Drug Use & Abuse | 5/13-8/2 | 5/20/13 | CC | Stoddard, Jack | |||
| ADS | 117 | 59803 | 3 | Study of Drug Use & Abuse | 5/13-8/2 | 5/20/13 | ON | Nielsen, Erin | |||
| ADS | 117 | 59804 | 3 | Study of Drug Use & Abuse | 5/13-8/2 | 5/20/13 | ON | Nielsen, Erin | |||
| ADS | 220 | 59805 | 3 |
Alcohol & Drug Helping Skills |
5/13-8/2 | 5/20/13 | ON | Stoddard, Jack | |||
| ADS | 222 | 59806 | 3 | Alcohol & Drug Group Interactions | 5/13-8/2 | 5/20/13 | ON | Myers, Abby | |||
| ADS | 315 | 59811 | 3 | Ethical & Legal Issues in the Substance Abuse Profession | 5/13-8/2 | 5/20/13 | ON | Nielsen, Erin | |||
| ADS | 320 | 63674 | 3 | Adolescent & Substance Issues | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ADS | 320 | 59812 | 3 | Adolescent & Substance Issues | 5/13-8/2 | 5/20/13 | ON | Nielsen, Erin | |||
| ADS | 410 | 59813 | 3 | Working with Families on Alcohol & Drug Issues | 5/13-8/2 | 5/20/13 | ON | Rogers, Mary | |||
| ADS | 412 | 63675 | 3 | Alcohol & Drug Use in Diverse Populations | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ADS | 415 | 63676 | 3 | Native Americans & Substance Abuse | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ADS | 417L | 60373 | 3 | A/D Helping Skills Lab | 6/10-7/5 Course Meets: 6/10-6/14 |
6/11/13 | RC | M/T/W/R/F | 8am | 5pm | Merrigan, Mary |
| ADS | 418L | 60374 | 3 | A/D Group Interaction Lab | 6/10-7/5 Course Meets: 6/17-6/21 |
6/11/13 | RC | M/T/W/R/F | 8am | 5pm | Korkow, John |
| ADS | 420 | 76354 | 3 | CADE | 7/8-8/2 Course Meets: 7/15-7/19 |
7/9/13 | P | M/T/W/R/F | 8:30am | 4:30pm | Rogers, Mary |
| ADS | 520 | 76355 | 3 | CADE | 7/8-8/2 Course Meets: 7/15-7/19 |
7/9/13 | M/T/W/R/F | 8:30am | 4:43pm | Rogers, Mary | |
| ADS | 424 | 59815 | 3 | Psychopharmacology of Alcohol & Drugs | 5/13-8/2 | 5/20/13 | ON | Sevening, Diane | |||
| ADS | 426 | 59817 | 3 | Theory & Practice of Alcohol & Drug Prevention | 6/10-8/2 | 6/14/13 | ON | Myers, Abby | |||
| ADS | 510 | 59814 | 3 | Working with Families on Alcohol & Drug Issues | 5/13-8/2 | 5/20/13 | ON | Rogers, Mary | |||
| ADS | 524 | 59816 | 3 | Psychopharmacology of Alcohol & Drugs | 5/13-8/2 | 5/20/13 | ON | Sevening, Diane | |||
| ADS | 526 | 59818 | 3 | Theory & Practice of Alcohol & Drug Prevention | 6/10-8/2 | 6/14/13 | ON | Myers, Abby | |||
| ADS | 730 | 59820 | 3 | Research Methods in Addiction | 5/13-8/2 | 5/20/13 | ON | Rogers, Mary | |||
| ADS | 755 | 59821 | 3 | Case Management & Assessment of Co-Occurring Disorders | 5/13-8/2 | 5/20/13 | ON | Sevening, Diane | |||
| ADS | 792 | 73536 | 3 | ST: Process Addictions | 5/13-8/2 | 5/20/13 | ON | Korkow, John | |||
| AHED | 553 | 59827 | 3 | Personal & Organizational Change Management | 7/8-8/2 | 7/9/13 | ON | Santo, Susan | |||
| AHED | 715 | 80288 | 3 | Foundations of Global Lifelong Learning | 5/13-6/21 | 5/16/13 | ON | Avoseh, Mejai | |||
| AHED | 730 | 59825 | 3 | Junior/Community College | 6/10-7/5 | 6/11/13 | ON | Avoseh, Mejai | |||
| AHED | 753 | 59826 | 3 | Financiing Higher Education | 5/13-6/7 | 5/14/13 | ON | Card, Karen | |||
| AHED | 898D | TBA | 3 | Dissertation (EdD) | 5/13-8/2 | 5/20/13 | RC | Assigned Advisor | |||
| AHED | 898D | TBA | 3 | Dissertation in AHED | 5/13-8/2 | 5/20/13 | SF | Assigned Advisor | |||
| ANTH | 210 | 63679 | 3 | Cultural Anthropology | 6/10-8/2 | 6/14/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 210 | 63677 | 3 | Cultural Anthropology | 5/13-8/2 | 5/20/13 | CC | Pietrzak, Joleen | |||
| ANTH | 280 | 63682 | 3 | Sociocultural Theory | 6/10-8/2 | 6/14/13 | 8wkcc | Pietrzak, Joleen | |||
| ANTH | 280 | 63681 | 3 | Sociocultural Theory | 5/13-8/2 | 5/20/13 | CC | Pietrzak, Joleen | |||
| ANTH | 335 | 76053 | 3 | Introduction to Forensic Science | 5/13-8/2 | 5/20/13 | ON | Rosenfeld, Silvana | |||
| ART | 260 | 59829 | 3 | Digital Photography | 5/13-7/5 | 5/17/13 | ON | Packard, Aaron | |||
| ARTE | 310 | 63683 | 2 | K-8 Art Methods | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 100 | 63684 | 3 | Art Appreciation | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 100 | 59830 | 3 | Art Appreciation | 5/13-8/2 | 5/20/13 | ON | Geu, Carol | |||
| ARTH | 100 | 59831 | 3 | Art Appreciation | 5/13-8/2 | 5/20/13 | ON | Geu, Carol | |||
| ARTH | 211 | 63686 | 3 | History of World Art I | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 211 | 59832 | 3 | History of World Art I | 5/13-8/2 | 5/20/13 | ON | Geu, Carol | |||
| ARTH | 212 | 63689 | 3 | History of World Art II | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 251 | 63690 | 3 | American Indian Art History | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 251 | 59833 | 3 | American Indian Art History | 5/13-8/2 | 5/20/13 | ON | Geu, Carol | |||
| ARTH | 303 | 63692 | 3 | American Art History | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 401 | 63693 | 3 | History, Women, & Visual Culture | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| ARTH | 412 | 63695 | 3 | 20th Century Art History | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| BADM | 101 | 59834 | 3 | Survey of Business | 5/13-8/2 | 5/20/13 | ON | Gillispie, Mike | |||
| BADM | 310 | 63621 | 3 | Business Finance | 5/13-6/21 | 5/16/13 | SF | T/R | 5pm | 8:45pm | Ramakrishnan, Kumoli |
| BADM | 321 | 59837 | 3 | Business Statistics II | 5/13-8/2 | 5/20/13 | ON | Weinandt, Mandie | |||
| BADM | 323 | 59838 | 3 | Information Systems for Business Professionals | 5/13-6/21 | 5/16/13 | ON | Ghosh, Suvankar | |||
| BADM | 323 | 63622 | 3 | Information Systems for Business Professionals | 5/13-6/21 | 5/16/13 | SF | T/R | 1pm | 4:45pm | Anderson, Kent |
| BADM | 350 | 59839 | 3 | Legal Environment of Business | 5/13-8/2 | 5/20/13 | ON | Smith, Amanda | |||
| BADM | 369 | 63623 | 3 | Organizational Behavior & Theory | 6/24-8/2 | 6/27/13 | SF | M/W | 5pm | 8:45pm | Lonsdale, Damian |
| BADM | 370 | 63624 | 3 | Marketing | 5/13-6/21 | 5/16/13 | SF | T/R | 5pm | 8:45pm | Jones, William |
| BADM | 456 | 59841 | 3 | Cyberlaw | 5/13-8/2 | 5/20/13 | ON | Wittmuss, Sarah | |||
| BADM | 481 | 63625 | 3 | Promotional Management | 6/24-8/2 | 6/27/13 | SF | T/R | 5pm | 8:45pm | Muller, Richard |
| BADM | 505 | 59843 | 3 | Foundations of Finance | 5/13-8/2 | 5/20/13 | ON | Buse-Blaskey, Rachel | |||
| BADM | 556 | 59842 | 3 | Cyberlaw | 5/13-8/2 | 5/20/13 | ON | Wittmuss, Sarah | |||
| BADM | 580 | 59844 | 3 | Foundations of Marketing & Organizational Behavior | 5/13-8/2 | 5/20/13 | ON | Wergin, Rand | |||
| BADM | 580 | 85872 | 3 | Foundations of Marketing & Organizational Behavior |
5/13-8/2 | 5/20/13 | ON | Wergin, Rand |
|||
| BADM | 590 | 59845 | 3 | Seminar in Lean Management | 5/13-8/2 | 5/20/13 | ON | Tracy, Dan | |||
| BADM | 720 | 59846 | 3 | Quantitative Analysis | 5/13-8/2 | 5/20/13 | ON | Wang, Daisy | |||
| BADM | 720 | 59848 | 3 | Quantitative Analysis | 5/13-8/2 | 5/20/13 | ON | Wang, Daisy | |||
| BIOL | 105 | 59849 | 4 | Human Biology | 5/13-8/2 | 5/20/13 | ON | Smith, Justin |
|||
| BIOL | 310 | 59850 | 3 | Environmental Science | 5/13-8/2 | 5/20/13 | ON | Weinacht, Duane | |||
| CHEM | 106 106L |
59851 59852 |
3 1 |
Chemistry Survey w/Lab | 5/13-8/2 | 5/20/13 | ON | Slabaugh, Mike | |||
| CHEM | 107 107L |
74244 74245 |
3 1 |
Organic & Biochemistry Survey w/Lab | 5/13-8/2 | 5/20/13 | ON | Slabaugh, Mike | |||
| CJUS | 201 | 63700 | 3 | Introduction to Criminal Justice | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 201 | 59853 | 3 | Introduction to Criminal Justice | 5/13-8/2 | 5/20/13 | ON | Skaff, Michelle | |||
| CJUS | 203 | 63702 | 3 | Policing in a Free Society | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 334 | 63626 | 3 | Criminal Investigation | 6/24-8/2 | 6/27/13 | SF | T/R | 5pm | 8:45pm | Janos, Christopher |
| CJUS | 335 | 59840 | 3 | Introduction to Forensic Science | 5/13-8/2 | 5/20/13 | ON | Rosenfeld, Silvana | |||
| CJUS | 351 | 63703 | 3 | Criminology | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 367 | 60380 | 3 | Research Methods | 5/13-7/5 | 5/17/13 | RC | W | 4pm | 7pm | Castleberry, Jim |
| CJUS | 419 | 63705 | 3 | Family Violence | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 426 | 63707 | 3 | Advanced Policing Issues | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 452 | 63710 | 3 | Prisons & Penology | 5/13-8/2 | 5/20/13 | CC | Erickson, David | |||
| CJUS | 455 | 63711 | 3 | Juvenile Delinquency | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 456 | 63713 | 3 | Community Corrections | 5/13-8/2 | 5/20/13 | CC | Erickson, David | |||
| CJUS | 460 | 63714 | 3 | Advanced Criminology | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| CJUS | 492 | 59866 | 3 | Criminal Justice & Pop Culture | 5/13-8/2 | 5/20/13 | ON | Castleberry, Jim | |||
| CJUS | 592 | 59867 | 3 | Criminal Justice & Pop Culture | 5/13-8/2 | 5/20/13 | ON | Castleberry, Jim | |||
| CLHU | 101 | 59869 | 3 | Medical Terminology | 5/13-8/2 | 5/20/13 | ON | Sebesta, Judith | |||
| COUN | 740 | 59871 | 3 | Psychopharmacology for the Nonmedical Mental Health Professional | 5/13-6/7 | 5/14/13 | ON | Brown-Rice, Kathleen | |||
| COUN | 743 | 59872 | 3 | Brief Counseling Approaches to Substance Abuse Problems | 5/13-6/7 | 5/14/13 | ON | Brown-Rice, Kathleen | |||
| COUN | 770 | 59873 | 3 | Clinical Supervisor Training | 6/10-7/5 | 6/11/13 | ON | Olson, Seth | |||
| COUN | 780 | 59874 | 3 | Crisis Intervention in Professional Counseling | 5/13-6/7 | 5/14/13 | ON | Bardhoshi, Gerta | |||
| CSC | 105 | 59877 | 3 | Introduction to Computers | 5/13-7/5 | 5/17/13 | ON | Scardino, Janell | |||
| CSC | 150 | 79829 | 4 | Computer Science I | 5/13-6/7 | 5/14/13 | ON | Goodman, Douglas | |||
| CSC | 250 | 79830 | 4 | Computer Science II | 6/10-7/5 | 6/11/13 | ON | Goodman, Douglas | |||
| DCOM | 732 | 00000 | 3 | Craniofacial Anomalies | 7/8-8/2 | 7/9/13 | DDN/S | M/T/W/R | 3pm | 5:30pm | Williams, Mandy |
| DCOM | 732 | 64986 | 3 | Craniofacial Anomalies | 7/8-8/2 | 7/9/13 | DDN/P | M/T/W/R | 3pm | 5:30pm | Williams, Mandy |
| DCOM | 732 | 64149 | 3 | Craniofacial Anomalies | 7/8-8/2 | 7/9/13 | DDN/RC | M/T/W/R | 2pm | 4:30pm | Williams, Mandy |
| DCOM | 732 | 64147 | 3 | Craniofacial Anomalies | 7/8-8/2 | 7/9/13 | DDN/SF | M/T/W/R | 3pm | 5:30pm | Williams, Mandy |
| DCOM | 737 | 00000 | 3 | Dysphagia | 6/10-7/5 | 6/11/13 | DDN/S | M/T/W/R | 3pm | 5:30pm | Cermak, Becky |
| DCOM | 737 | 74424 | 3 | Dysphagia | 6/10-7/5 | 6/11/13 | DDN/P | M/T/W/R | 3pm | 5:30pm | Cermak, Becky |
| DCOM | 737 | 64607 | 3 | Dysphagia | 6/10-7/5 | 6/11/13 | DDN/RC | M/T/W/R | 2pm | 4:30pm | Cermak, Becky |
| DCOM | 737 | 64606 | 3 | Dysphagia | 6/10-7/5 | 6/11/13 | DDN/SF | M/T/W/R | 3pm | 5:30pm | Cermak, Becky |
| ECON | 201 | 59878 | 3 | Principles of Microeconomics | 5/13-6/21 | 5/16/13 | ON | Allgrunn, Mike | |||
| ECON | 202 | 59879 | 3 | Principles of Macroeconomics | 6/24-8/2 | 6/27/13 | ON | Birkeland, Kathryn | |||
| ECON | 782 | 63629 | 3 | Managerial Economics | 6/24-8/2 Course Meets: 7/26-27 |
6/27/13 | SF | F Sa |
6pm 9am |
9pm 5pm |
Stoddard, Brock |
| EDAD | 701 | 59880 | 3 | Educational Administration | 7/8-8/2 | 7/9/13 | ON | Czepull, Tanya | |||
| EDAD | 710 | 59881 | 3 | Elementary School Administration | 5/13-6/7 | 5/14/13 | ON | Morrison, Marcia | |||
| EDAD | 711 | 59882 | 3 | Secondary School Administration | 7/8-8/2 | 7/9/13 | ON | Messick, Diana | |||
| EDAD | 715 | 59884 | 3 | Administration & Instructional Supervision | 6/10-7/5 | 6/11/13 | ON | Morrison, Marcia | |||
| EDAD | 716 | 59883 | 3 | Administrator & Curriculum Development | 6/10-7/5 | 6/11/13 | ON | Hummel, Tami | |||
| EDAD | 720 | 59885 | 3 | Special Education Law for School Administrators | 5/13-6/7 | 5/14/13 | ON | Ring, Mary | |||
| EDAD | 721 | 59886 | 3 | Administration & Supervision of Special Education | 7/8-8/2 | 7/9/13 | ON | Beddow-Beste, Jolaine | |||
| EDAD | 735 | 59887 | 3 | School Law | 6/10-7/5 | 6/11/13 | ON | Aderhold, Fred | |||
| EDAD | 740 | 64484 | 3 | School Community Relations | 5/13-6/7 | 5/14/13 | ON | Baron, Mark | |||
| EDAD | 885 | 60382 | 3 | Disseration Seminar/Writing Workshop in EDAD (EdD Cohort) | 5/13-6/21 Course Meets: 5/17-18, 6/14-15 |
5/16/13 | RC | Sa | Baron, Mark | ||
| EDAD | 898D | TBA | 3 | Disseration in EDAD (EdD) | 5/13-8/2 | 5/20/13 | RC | Assigned Advisor | |||
| EDAD | 898D | TBA | 3 | Disseration in EDAD | 5/13-8/2 | 5/20/13 | SF | Assigned Advisor | |||
| EDER | 761 | 59888 | 3 | Graduate Research & Design | 6/10-7/5 | 6/11/13 | ON | Freeman, Harry | |||
| EDER | 761 | 59889 | 3 | Graduate Research & Design | 6/10-7/5 | 6/11/13 | ON | Proctor, Bruce | |||
| EDFN | 475 | 59891 | 3 | Human Relations | 7/8-8/2 | 7/9/13 | ON | Olson, Seth | |||
| EDFN | 475 | 59893 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | ON | Bardhoshi, Gerta | |||
| EDFN | 475 | 71813 | 3 | Human Relations | 7/8-8/2 | 7/9/13 | ON | Duncan, Kelly | |||
| EDFN | 475 | 76351 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | ON | Jorgensen, Maribeth | |||
| EDFN | 475 | 64703 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | DDN/SF | M/W | 5pm | 8:45pm | Brown-Rice, Kathleen |
| EDFN | 575 | 59892 | 3 | Human Relations | 7/8-8/2 | 7/9/13 | ON | Olson, Seth | |||
| EDFN | 575 | 59894 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | ON | Bardhoshi, Gerta | |||
| EDFN | 575 | 71814 | 3 | Human Relations | 7/8-8/2 | 7/9/13 | ON | Duncan, Kelly | |||
| EDFN | 575 | 76352 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | ON | Jorgensen, Maribeth | |||
| EDFN | 575 | 64705 | 3 | Human Relations | 6/10-7/5 | 6/11/13 | DDN/SF | M/W | 5pm | 8:45pm | Brown-Rice, Kathleen |
| ELED | 121 | 64708 | 2 | Physical Science for Elementary Teachers | 6/10-7/5 | 6/11/13 | ON | Ezrailson, Cathy | |||
| ELED | 121L | 64709 | 1 | Physical Science Lab | 6/10-7/5 | 6/11/13 | ON | Ezrailson, Cathy | |||
| ELED | 713 | 59896 | 3 | Advanced Curriculum & Practice in Early Childhood Education | 5/13-6/7 | 5/14/13 | ON | Bosse, Sherri | |||
| ELED | 766 | 59901 | 3 | Technology Integration for Effective Instruction | 6/10-8/2 | 6/14/13 | ON | Versteeg, Don | |||
| ELED | 773 | 59899 | 3 | Instruction & Assessment | 6/10-8/2 | 6/14/13 | ON | Sackreiter, Heidi | |||
| ELED | 883 | 59927 | 3 | Research & Practices in Reading for ELL K-Adult | 7/8-8/2 | 7/9/13 | ON | Kindle, Karen | |||
| EMPA | 722 | 59930 | 3 | Budgetary & Fiscal Management | 5/13-8/2 | 5/20/13 | ON | Molina, Sarah | |||
| EMPA | 722 | 59932 | 3 | Budgetary & Fiscal Management | 5/13-8/2 | 5/20/13 | ON | Molina, Sarah | |||
| EMPA | 722 | 64984 | 3 | Budgetary & Fiscal Management | 5/13-8/2 | 5/20/13 | ON | Molina, Sarah | |||
| EMPA | 723 | 59934 | 3 | Public Personnel Management | 5/13-8/2 | 5/20/13 | ON | Newswander, Chad | |||
| EMPA | 764 | 59936 | 3 | Research in Administrative Practice | 5/13-8/2 | 5/20/13 | ON | Faulhaber, Jackie | |||
| EMPA | 764 | 60053 | 3 | Research in Administrative Practice | 5/13-8/2 | 5/20/13 | ON | Faulhaber, Jackie | |||
| EMPA | 769 | 60057 | 3 | Administrative Thought & Ethics | 5/13-8/2 | 5/20/13 | ON | Newswander, Chad | |||
| ENGL | 033 | 60061 | 3 | Basic Writing | 5/13-8/2 | 5/20/13 | ON | Garelik, Sarah | |||
| ENGL | 101 | 63715 | 3 | Composition I | 5/13-8/2 | 5/20/13 | CC | Vondracek, Christopher | |||
| ENGL | 101 | 60063 | 3 | Composition I | 5/13-8/2 | 5/20/13 | ON | Honerman, Mary | |||
| ENGL | 101 | 60071 | 3 | Composition I | 5/13-8/2 | 5/20/13 | ON | Cox, Rachel | |||
| ENGL | 101 | 63635 | 3 | Composition I | 5/13-6/21 | 5/16/13 | SF | T/R | 5pm | 8:45pm | Magee, Kevin |
| ENGL | 101 | 63637 | 3 | Composition I | 6/24-8/2 | 6/27/13 | SF | M/W | 1pm | 4:45pm | Green, Ken |
| ENGL | 201 | 63716 | 3 | Composition II | 5/13-8/2 | 5/20/13 | CC | Dimond, Patti | |||
| ENGL | 201 | 60074 | 3 | Composition II | 5/13-8/2 | 5/20/13 | ON | Legleitner, Rickie-Ann | |||
| ENGL | 201 | 79901 | 3 | Composition II | 5/13-8/2 | 5/20/13 | ON | Baker, Holly | |||
| ENGL | 201 | 80697 | 3 | Composition II | 5/13-8/2 | 5/20/13 | ON | Ferguson, Jenny | |||
| ENGL | 201 | 63638 | 3 | Composition II | 5/13-6/21 | 5/16/13 | SF | T/R | 9am | 12:45pm | Magee, Kevin |
| ENGL | 201 | 63640 | 3 | Composition II | 6/24-8/2 | 6/27/13 | SF | M/W | 5pm | 8:45pm | Green, Ken |
| ENGL | 203 | 63717 | 3 | English Grammar | 5/13-8/2 | 5/20/13 | CC | Burns, Paula | |||
| ENGL | 205 | 63718 | 3 | Business Writing | 5/13-8/2 | 5/20/13 | CC | Ludens, Derric | |||
| ENGL | 205 | 60076 | 3 | Business Writing | 5/13-8/2 | 5/20/13 | ON | Burns, Paula | |||
| ENGL | 205 | 80680 | 3 | Business Writing | 5/13-8/2 | 5/20/13 | ON | Ostrom, Cynthia | |||
| ENGL | 210 | 63719 | 3 | Introduction to Literature | 5/13-8/2 | 5/20/13 | CC | Ludens, Derric | |||
| ENGL | 210 | 60077 | 3 | Introduction to Literature | 5/13-8/2 | 5/20/13 | ON | Garelik, Sarah | |||
| ENGL | 210 | 60080 | 3 | Introduction to Literature | 5/13-8/2 | 5/20/13 | ON | Cropp, Jenny | |||
| ENGL | 210 | 60081 | 3 | Introduction to Literature | 5/13-8/2 | 5/20/13 | ON | Mackenzie, Phillip | |||
| ENGL | 210 | 79343 | 3 | Introduction to Literature | 5/13-8/2 | 5/20/13 | ON | Henning, Sara | |||
| ENGL | 210 | 85327 | 3 | Introduction to Literature | 6/10-8/2 | 6/14/13 | ON | Garelik, Sarah | |||
| ENGL | 210 | 63642 | 3 | Introduction to Literature | 5/13-6/21 | 5/16/13 | SF | T/R | 1pm | 4:45pm | Green, Ken |
| ENGL | 210 | 63643 | 3 | Introduction to Literature | 6/24-8/2 | 6/27/13 | SF | M/W | 9am | 11:45am | Magee, Kevin |
| ENGL | 222 | 63720 | 3 | British Literature II | 5/13-8/2 | 5/20/13 | CC | Garelik, Sarah | |||
| ENGL | 283 | 63723 | 3 | Creative Writing I | 5/13-8/2 | 5/20/13 | CC | Schumacher, Elizabeth | |||
| ENGL | 283 | 60083 | 3 | Creative Writing I | 5/13-8/2 | 5/20/13 | ON | Rogge-Gannon, Michelle | |||
| ENGL | 283 | 80698 | 3 | Creative Writing I | 5/13-8/2 | 5/20/13 | ON | Moreno, Raul | |||
| ENGL | 370 | 60084 | 3 | Critical Writing | 5/13-8/2 | 5/20/13 | ON | Kolbinger, Valerie | |||
| ENGL | 370 | 60086 | 3 | Critical Writing | 5/13-8/2 | 5/20/13 | ON | Walter, Zachary | |||
| ENGL | 469 | 63726 | 3 | Contemporary Poetry | 5/13-8/2 | 5/20/13 | CC | Schumacher, Elizabeth | |||
| ESCI | 101 101L |
60089 60090 |
4 | Principles of Earth Science I | 5/13-7/5 | 5/17/13 | ON | Fromm, Jeanne | |||
| ESCI | 103 103L |
60093 60095 |
4 | Principles of Earth Science II | 5/13-7/5 | 5/17/13 | ON | Fromm, Jeanne | |||
| ESCI | 309 | 60097 | 3 | The Evolution-Creation Debate | 5/13-7/5 | 5/17/13 | ON | Heaton, Tim | |||
| GEOG | 210 | 63730 | 3 | World Regional Geography | 6/10-8/2 | 6/14/13 | 8wkcc | Pietrzak, Joleen | |||
| GEOG | 210 | 63728 | 3 | World Regional Geography | 5/13-8/2 | 5/20/13 | CC | Pietrzak, Joleen | |||
| GEOG | 210 | 60102 | 3 | World Regional Geography | 5/13-6/21 | 5/16/13 | ON | Molyneaux, Brian | |||
| GFA | 101 | 63731 | 3 | Introduction to Fine Arts | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| GFA | 101 | 60105 | 3 | Introduction to Fine Arts | 5/13-8/2 | 5/20/13 | ON | Geu, Carol | |||
| GS | 491 | 60106 | 3 | IS: BGS Capstone | 5/13-8/2 | 5/20/13 | ON | Dodge, Bill | |||
| HIST | 121 | 63732 | 3 | Western Civilization I | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| HIST | 122 | 63733 | 3 | Western Civilization II | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| HIST | 151 | 63735 | 3 | United States History I | 5/13-8/2 | 5/20/13 | CC | Madsen, Mark | |||
| HIST | 152 | 63736 | 3 | United States History II | 5/13-8/2 | 5/20/13 | CC | Madsen, Mark | |||
| HIST | 152 | 60107 | 3 | United States History II | 6/10-8/2 | 6/14/13 | ON | Madsen, Mark | |||
| HIST | 211 | 63737 | 3 | History of World Art I | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| HIST | 212 | 63738 | 3 | History of World Art II | 5/13-8/2 | 5/20/13 | CC | TBA | |||
| HLTH | 103 | 63740 | 3 | Personal Health | 6/10-8/2 | 6/14/13 | 8wkcc | Shim, Andrew | |||
| HLTH | 103 | 63739 | 3 | Personal Health | 5/13-8/2 | 5/20/13 | CC | Shim, Andrew | |||
| HLTH | 103 | 60109 | 3 | Personal Health | 6/10-8/2 | 6/14/13 | ON | Ammon, Robin | |||
| HLTH | 422 | 60110 | 3 | Nutrition | 5/13-8/2 | 5/20/13 | ON | Hsiao, Pao Ying | |||
| HLTH | 422 | 60114 | 3 | Nutrition | 5/13-8/2 | 5/20/13 | ON | Shea, Aimee | |||
| HLTH | 422 | 60112 | 3 | Nutrition | 5/13-8/2 | 5/20/13 | ON | Hsiao, Pao Ying | |||
| HSAD | 350 | 60116 | 3 | Health Care Law | 5/13-8/2 | 5/20/13 | ON | TBA | |||
| HSAD | 400 | 79924 | 3 | Health Services Managment & Epidemiology | 5/13-8/2 | 5/20/13 | ON | Porter, Jen | |||
