Tuition & Fees - Meal Plans & Residence Halls
Tuition and Fees are charged according to the policies of the SD Board of Regents.
Meal Plans - Fall 2013 - Spring 2014 |
Per Semester |
| Coyote Block 55 (55 Meals/$765 Flex per semester) | $1,330.60 |
| Coyote Block 80 (80 Meals/$700 Flex per semester) | $1,454.50 |
| Coyote 10 (10 Meals per week/$264 Flex per semester) | $1,330.60 |
| Coyote 17 ( 17 Meals per week/$264 Flex per semester) | $1,651.85 |
| Flex A - ($1,248 Flex - semester) | $1,330.65 |
| Flex B - ($690 Flex - semester) | $736.55 |
| Flex C - ($345 Flex - semester) | $367.90 |
Residence Halls - Fall 2013 - Spring 2014 |
|
| Single Occupancy - Semester | $2,303.95 |
| Double Occupancy - Semester | $1,892.45 |
| Triple Occupancy - Semester | $1,623.55 |
| Double Room Single Occupancy - Brookman - Semester | $2,337.20 |
| Double Room Single Occupancy - Norton, Burgess, Beede, Mickelson, Olson, Richardson - Semester |
$2,460.25 |
| Triple Room Double Occupancy - Norton, Beede, Mickelson, Olson, Richardson - Semester |
$2,110.65 |
| Suite Single - Semester - McFadden | $2,799.25 |
| Summer Double - per Week | $99.65 |
| Summer Single - per Week | $120.95 |
| Summer Single Semester | $1,161.65 |
| Coyote Village Single Suite 2BR - Semester | $3,293.25 |
| Coyote Village Single Suite 4BR - Semester | $2,744.45 |
| Coyote Village Apartment 2BR - Semester | $3,506.45 |
| Coyote Village Apartment 4BR - Semester | $2,904.25 |
| Summer Housing | |
|
|
| Coyote Village Super Suite 4BR - Summer Semester | $548.90 |
| Coyote Village Apartment 2BR - Summer Semester | $701.30 |
| Coyote Village Apartment 4BR - Summer Semester | $580.85 |