Tuition & Fees - Meal Plans & Residence Halls
Tuition and Fees are charged according to the policies of the SD Board of Regents.
Meal Plans - Fall 2011 - Spring 2012 |
Per Semester |
| Coyote Block 55 (55 Meals/$740 Flex per semester) | $1,286.25 |
| Coyote Block 80 (80 Meals/$675 Flex per semester) | $1,406.00 |
| Coyote 10 (10 Meals per week/$255 Flex per semester) | $1,286.30 |
| Coyote 17 ( 17 Meals per week/$255 Flex per semester) | $1,596.85 |
| Flex A - ($1,207 Flex - semester) | $1,286.30 |
| Flex B - ($668 Flex - semester) | $712.00 |
| Flex C - ($334 Flex - semester) | $355.65 |
Residence Halls - Fall 2011 - Spring 2012 |
|
| Single Occupancy - Semester | $2,038.80 |
| Double Occupancy - Semester | $1,674.65 |
| Triple Occupancy - Semester | $1,436.70 |
| Double Room Single Occupancy - Semester | $2,177.05 |
| Super Double Occupancy - Semester | $1,867.70 |
| Suite Single - Semester - McFadden | $2,477.05 |
| Summer Double - per Week | $94.45 |
| Summer Single - per Week | $114.65 |
| Julian Addition Double | $1,590.90 |
| Julian Addition Triple Double | $1,774.30 |
| Brookman/Julian Addition Double Single | $2,068.20 |
| Coyote Village 10 Month Super Suite 2BR - Semester | $3,120.90 |
| Coyote Village 10 Month Super Suite 4BR - Semester | $2,600.75 |
| Coyote Village 10 Month Apartment 2BR - Semester | $3,322.90 |
| Coyote Village 10 Month Apartment 4BR - Semester | $2,752.25 |
| Summer Housing | |
|
|
| Coyote Village 10 Month Super Suite 4BR - Summer Semester | $520.15 |
| Coyote Village 10 Month Apartment 2BR - Summer Semester | $664.60 |
| Coyote Village 10 Month Apartment 4BR - Summer Semester | $550.45 |