Tuition and Fees
Approved tuition and fees for the 2012-2013 academic year
| Tuition - Graduate Student | Rate/Credit Hour | |
| South Dakota Resident | $196.80 | |
| Minnesota Resident Reciprocity | $406.25 | |
| Non-Resident | $579.65 | |
| University Fees | Rate/Credit Hour | |
| University Support Fee | $90.30 | |
| General Activity Fee | $36.60 | |
| OT Program Fees | Each Semester | |
| School of Health Sciences Special Discipline Fee | $92.20 per OCTH Credit Hour | |
| OT Liability Fee (Each fall semester and the fieldwork semester) (estimated) | $11.00 | |
| Estimated Program Total (80 Credits)** | ||
| South Dakota Resident | $32,197.10 | |
| Minnesota Resident Reciprocity | $48,953.10 | |
| Non-Resident | $62,825.10 | |
| Other Expenses (Estimated) | ||
| Books | ||
| First Year (Estimated) | $2845 | |
| First Year, Summer (Estimated) | $290/Semester | |
| Second Year (Estimated) | $1764/Year | |
| Third Year (Estimated) | $0/Year | |
| Vaccinations | ||
| Hepatitis B Vaccination estimate (1st Year only if you have not completed the vaccination series and a positive titer). | Each of the vaccinations in the series is $59.00 and the titer is $40.00. | |
| TB (PPD) Vaccination | $10.00/year |
**Number of credits is subject to change.
Notices
- Tuition and fees are subject to change by the South Dakota Board of Regents
- Additional information on tuition charges can be found on the USD Business Office web site or you may contact them at 605-677-5613
- Questions regarding residency should be directed to the Registrar's Office
- These estimates do not include food, housing, transportation or miscellaneous expenses