Tuition & Fees
Approved tuition and fees for the 2011-2012 academic year
| Year One | Year Two | Year Three | |
| Semester Hours | 34 | 40 | 30 |
| Resident Tuition | $5,890.50 | $6930.00 | $5,197.50 |
| Non-resident Tuition | $17,348.50 | $20,410.00 | $15,307.50 |
| Minnesota Resident Tuition | $13,812.50 | $16,250.00 | $12,187.50* |
| University Support Fee, General Activity Fee | $4,284.00 | $2,410.80 | $2,709.00 |
| School of Health Sciences Fee ($89/cr. hour) (Yr1=16 cr.; Yr2=40 cr.; Yr3=30 cr.) | $1,424.00 | $3,560.00 | $2,670.00 |
| Malpractice Insurance | $35.00 | $35.00 | $35.00 |
| Hospitalization Insurance** | $2,021 | $2,021 | $1,011 |
| Life, Disability, AD&D | $81.59 | $89.00 | $44.50 |
| Medical Instruments | $1,200 | 0 | 0 |
| Computer | $2,100 | 0 | 0 |
Resident Tuition: $173.25 per credit hour
*Minnesota Resident Tuition: $348.80 per credit hour (FA11-SP12-SU12 Rate, will increase FA12)
Non-resident Tuition: $510.25 per credit hour
** Add this cost if you need Hospitalization Insurance
Notices
- Tuition and fees are subject to change by the South Dakota Board of Regents
- Questions regarding residency should be directed to the Registrar's Office, 414 E. Clark
- Students will incur additional expenses for travel, lodging and meals during the clinical phase of the program. These costs vary depending on your schedule