First & Second Years
First Year - 40 credits
| Number | Name | Credits |
| ANAT 511 | Gross Anatomy | 8 |
| ANAT 512 | Human Embryology | 2 |
| ANAT 531 | Neurosciences | 4 |
| BIOC 520 | Biological Chemistry | 7 |
| PHGY 521 | Medical Physiology & Histology | 11 |
| CLIN 511 | Intro Clinical Med I | 3 |
| CLIN 512 | Intro Clinical Med II | 4 |
| FAMP 501 | Scholarships and Research in Medicine | 1 |
Second Year - 39 credits
| Number | Name | Credits |
| MICRO 620 | Medical Microbiology | 5 |
| PATH 611 | Gen/Special Pathology | 14 |
| PHAR 620 | Medical Pharmacology | 7 |
| CLIN 621 | Intro Clinical Med III | 4 |
| CLIN 622 | Intro Clinical Med IV | 2 |
|
CLIN 698 |
Adv Behavioral Science | 2 |
| FAMP 642 | Preceptorship | 4 |
| RADI 620 | Radiology | 1 |