Summer 2013 On-Campus Courses
The University of South Dakota
Summer 2013 On-Campus Courses
Open Registration is currently underway.
| Course | No | SYN | Crs | Course Title | Dates | Day | Start Time | End Time | Instructor |
| AHED | 882 | 56296 | 3 | Seminar in College Teaching | 5/13-6/7 | W | 6:00PM | 9:00PM | Karen Card |
| BADM | 760 | 56346 | 3 | Operations Management | 5/13-7/5 | T Th | 10:00AM | 12:25PM | Bijayananda Naik |
| BADM | 762 | 56350 | 3 | Business and Its Environment | 6/10-8/2 | M W | 5:00PM | 7:25PM | De Vee Dykstra |
| BADM | 780 | 56356 | 3 | Strategic Management | 5/13-7/5 | T Th | 5:00PM | 7:25PM | Mark Yockey |
| BIOL | 151 | 56359 | 4 | General Biology I | 5/13-6/21 | MTW | 10:00AM | 12:30PM | Katherine Rasmussen |
| BIOL | 151L | 56360 | 0 | General Biology I Lab | 5/13-6/21 | Th | 9:00AM | 1:00PM | Katherine Rasmussen |
| BIOL | 153 | 56361 | 0 | General Biology II | 6/24-8/2 | Th | 10:00AM | 12:30PM | Katherine Rasmussen |
| BIOL | 153L | 56362 | 0 | General Biology II Lab | 6/24-8/2 | Th | 9:00AM | 1:00PM | Katherine Rasmussen |
| CHEM | 106 | 64361 | 3 | Chemistry Survey | 5/13-7/5 | MTWTh | 10:00AM | 11:30AM | Mariappan Kadarkaraisamy |
| CHEM | 106L | 64364 | 1 | Chemistry Survey Lab | 5/13-7/5 | W | 12:30PM | 1:20PM | Mariappan Kadarkaraisamy |
| CHEM | 106L | 64364 | 1 | Chemistry Survey Lab | 5/13-7/5 | W | 1:20PM | 3:30PM | Mariappan Kadarkaraisamy |
| CJUS | 431 | 56467 | 3 | Criminal Law | 5/13-6/7 | MTWTh | 1:00PM | 3:25PM | Michael Roche |
| CJUS | 531 | 56468 | 3 | Criminal Law | 5/16-6/7 | MTWTh | 1:00PM | 3:25PM | Michael Roche |
| COUN | 756 | 56469 | 3 | Introduction to Play Therapy | 5/13-6/7 | F S |
5:30PM 8:00AM |
9:00PM 4:00PM |
Gerta Bardhoshi |
| DHYG | 321 | 56566 | 1 | Dental Materials I | 5/13-8/2 | MTW | 8:00AM | 5:00PM | Carissa Regnerus |
| DHGY | 321L | 56567 | 0 | Dental Materials Lab | 5/13-8/2 | Th F | 8:00AM | 5:00PM | Carissa Regnerus |
| DHYG | 350 | 56568 | 2 | Oral Local Anesthesiology | 5/13-8/2 | MTW | 8:00AM | 5:00PM | Carissa Regnerus |
| EDAD | 801 | 56595 | 3 | Theory in Educational Administration | 6/10-7/5 | W | 7:25AM | 3:25PM | Larry Bright |
| EDAD | 810 | 56597 | 3 | Research in Educational Administration | 7/8-8/2 | Th | 7:25AM | 3:25PM | Mark Baron |
| EDAD | 820 | 56598 | 3 | Human Resources Administration | 7/8-8/2 | W | 7:25AM | 3:25PM | Frederick Aderhold |
| EDER | 762 | 56635 | 3 | Foundations of Statistics | 6/10-7/5 | MTWTh | 1:00PM | 3:25PM | Bruce Proctor |
| EDFN | 475 | 56639 | 3 | Human Relations | 6/10-7/5 | M W | 5:00PM | 8:45PM | Kathleen Rice |
| EDFN | 575 | 56640 | 3 | Human Relations | 6/10-7/5 | M W | 5:00PM | 8:45PM | Kathleen Rice |
| EDFN | 755 | 56641 | 3 | Implementing the Professional | 6/10-7/5 | MTWTh | 7:25AM | 9:50AM | Robin Wiebers |
| HLTH | 370 | 56799 | 3 | Stress Management | 6/10-7/5 | MTWTh | 10:00AM | 12:25PM | Jae Pom Yom |
| KSS | 244 | 64268 | 3 | American Sport in the 21st Century | 5/13-6/7 | MTWTh | 10:00AM | 12:25PM | Bryan Bracey |
| MUAP | 700 | 64413 | 2 | Individual Instruction-Voice VII | 6/10-7/5 | TBA | TBA | TBA | Brandon Hendrickson |
| MUAP | 716 | 64414 | 2 | Individual Instruction: Collaborative | 6/10-7/5 | TBA | TBA | TBA | Susan Gray |
| MUAP | 730 | 64415 | 2 | Individual Instruction-Brass VII | 6/10-7/5 | TBA | TBA | TBA | Gary Reeves |
| MUAP | 730 | 64416 | 2 | Individual Instruction-Brass VII | 6/10-7/5 | TBA | TBA | TBA | Jonathan Alvis |
| MUS | 713 | 56847 | 2 | Forms and Analysis | 6/10-7/5 | MTWTh | 10:00AM | 11:50AM | Paul Lombardi |
| MUS | 731 | 56849 | 3 | Baroque Music Literature | 6/10-7/5 | MTWTh | 1:00PM | 2:50PM | David Moskowitz |
| MUS | 788 | 64412 | 2 | Project Research in Music | 6/10-8/2 | TBA | TBA | TBA | Darlene Fett |
| PE | 100 | 64284 | 1 | Activity Course | 7/8-8/2 | M W | 10:00AM | 11:35AM | Andrew Shim |
| PE | 180 | 64285 | 2 | Foundations of HPER | 6/10-7/5 | MTWTh | 1:00PM | 2:35PM | Shannon Norman |
| PE | 330 | 64269 | 2 | PK-8 Health, First Aid, Safety | 5/13-6/7 | MTWTh | 1:00PM | 2:35PM | Shannon Norman |
| PE | 352 | 64280 | 3 | Adapted Physical Education | 5/13-6/7 | MTWTh | 10:00AM | 12:25PM | Shannon Norman |
| PE | 454 | 56873 | 3 | Biomechanics | 5/13-6/7 | MTWTh | 10:00AM | 12:25PM | Jae Pom Yom |
| PHAR | 720 | 56887 | 1-5 | Medical Pharmacology | 5/13-8/2 | TBA | TBA | TBA | Curt Kost |
| PHGY | 220 | 56889 | 4 | Human Anatomy and Integrated Anatomy | 5/13-8/2 | T Th | 9:00AM | 10:30AM | Scott Druecker |
| PHGY | 220L | 56890 | 0 | Laboratory: Human Physiology and Anatomy | 5/13-8/2 | T Th | 10:30AM | 1:00PM | Scott Druecker |
| PHYS | 497 | 56902 | 1-4 | Cooperative Education | 5/6-8/23 | TBA | TBA | TBA | Christina Keller |
| POLS | 431 | 56915 | 3 | Criminal Law | 5/13-6/7 | MTWTh | 1:00PM | 3:25PM | Michael Roche |
| POLS | 531 | 56917 | 3 | Criminal Law | 5/13-6/7 | MTWTh | 1:00PM | 3:25PM | Michael Roche |
| PSYC | 101 | 64445 | 3 | General Psychology | 6/17-7/26 | MTWTh | 9:00AM | 10:30AM | TBA |
| PSYC | 275 | 64447 | 3 | Introduction to Research Methods | 6/10-7/5 | MTWTh | 1:00PM | 3:35PM | Michael Granaas |
| PSYC | 321 | 64450 | 3 | Human Development: Lifespan | 7/8-8/2 | MTWTh | 10:00AM | 12:35PM | TBA |
| PSYC | 451 | 64440 | 3 | Psychology of Abnormal Behavior | 5/13-6/21 | T Th | 9:00AM | 12:45PM | Raluca Gaher |
| PSYC | 740 | 64442 | 3 | Usability Testing | 5/13-6/21 | T Th | 9:00AM | 12:45PM | Douglas Peterson |
| PSYC | 783 | 64444 | 3 | Psychotherapy in Techniques with Adults | 5/13-7/5 | T | 9:00AM | 12:00PM | Stephanie Fuller |
| PSYC | 783 | 64444 | 3 | Psychotherapy in Techniques with Adults | 5/13-7/5 | T | 1:30PM | 4:00PM | Stephanie Fuller |
| REL | 250 | 64420 | 3 | World Religions | 6/17-7/26 | MTWTh | 11:00AM | 12:30PM | Stephen Miller |
| SOCW | 624 | 57050 | 3 | Research Methods II: Program Evaluation | 6/10-8/2 | M | 8:30AM | 3:30PM | Elizabeth Talbot |
| SOCW | 624 | 64307 | 3 | Research Methods II: Program Evaluation | 6/10-8/2 | M | 8:30AM | 3:30PM | Jay Memmott |
| SOCW | 640 | 57051 | 3 | Diversity and Social Justice in Rural & Urban Communities | 5/13-6/7 | M | 8:30AM | 5:00PM | ElizabethTalbot |
| SOCW | 640 | 64310 | 3 | Diversity and Social Justice in Rural & Urban Communities | 5/13-6/7 | M | 8:30AM | 5:00PM | Jay Memmott |
| SPED | 702 | 64367 | 3 | Diagnostic Teaching | 6/10-7/5 | MTWTh | 1:00PM | 3:25PM | Loralee Lapointe |
| SPED | 703 | 64369 | 3 | Education of Persons With Exceptional Needs | 6/10-7/5 | MTWTh | 10:00AM | 12:25PM | Waseem Mazher |
| SPED | 715 | 57064 | 3 | Behavior Management | 6/10-7/5 | MTWTh | 7:25AM | 9:50AM | William Sweeny |
| SPED | 762 | 64372 | 3 | Nature & Nurture of Creativity | 7/15-7/19 | MTWTh | 8:00AM | 5:00PM | Trudi Nelson |
| SPED | 780 | 57069 | 3 | Assess-Persons w/ Disability | 7/8-8/2 | MTWTh | 10:00AM | 12:25PM | Loralee Lapointe |
| SPSY | 768 | 57111 | 3 | Consultation | 6/10-7/5 | MTWTh | 10:00AM | 12:25PM | Hee-Sook Choi |
| SPSY | 772 | 65170 | 3 | Applied Neuropsychology/Int. w/ School-Aged Children | 6/10-7/5 | MTWTh | 10:00AM | 12:25PM | Nicholas Benson |
| SPSY | 780 | 65167 | 3 | Systems-Level Prev, Crisis Intervention, & Family Services | 5/13-6/7 | MTWTh | 1:00PM | 3:25PM | Nicholas Benson |
| SPSY | 850 | 57122 | 3 | Psychopathology in School-Aged Children | 5/13-6/7 | MTWTh | 10:00AM | 12:25PM | David Hulac |
| THEA | 749 | 57133 | 1-3 | Design/Technical Laboratory | 5/6-8/23 | TBA | TBA | TBA | Raimondo Genna |
| THEA | 788 | 57134 | 3 | MFA Project | 5/6-8/23 | TBA | TBA | TBA | Raimondo Genna |

