Licensed to Sioux City CSD Championship Meet
Hy-Tek's Meet Manager 01/15/2004 06:17 PM
Bill Hillenbrand Open Invite - 01/09/2004 to 01/10/2004
Dakota Dome
Results
Event 1 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Edwards, Brianne South Dakota 9.27 1 854
2 Hoffman, Sarah South Dakota 9.35 1 838
3 Anderson, Katie Northern Sta 9.41 2 826
4 Ekberg, Annette Hastings Col 9.48 2 812
5 Pfeifer, Michelle Mount Marty 9.87 1 737
6 Bachand, Jenna Black Hills 9.95 1 721
7 Wolfe, Sarah Midland Luth 10.19 1 677
8 Michels, Lashae Mary 10.44 2 632
9 Meredith, Kitty Mary 11.15 2 512
10 Cleveland, Jennifer Mount Marty 11.18 2 507
11 Kujawa, Chelsea Black Hills 11.36 1 479
Event 1 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Edwards, Brianne South Dakota 1.63m 5-04.25 771
2 Hoffman, Sarah South Dakota 1.60m 5-03.00 736
3 Anderson, Katie Northern Sta 1.57m 5-01.75 701
3 Pfeifer, Michelle Mount Marty 1.57m 5-01.75 701
5 Wolfe, Sarah Midland Luth 1.54m 5-00.50 666
6 Meredith, Kitty Mary 1.51m 4-11.50 632
7 Bachand, Jenna Black Hills 1.48m 4-10.25 599
8 Ekberg, Annette Hastings Col 1.45m 4-09.00 566
8 Michels, Lashae Mary 1.45m 4-09.00 566
10 Kujawa, Chelsea Black Hills 1.42m 4-07.75 534
11 Cleveland, Jennifer Mount Marty 1.33m 4-04.25 439
Event 1 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Edwards, Brianne South Dakota 11.16m 36-07.50 606
2 Ekberg, Annette Hastings Col 10.69m 35-01.00 575
3 Anderson, Katie Northern Sta 10.13m 33-03.00 538
4 Hoffman, Sarah South Dakota 9.74m 31-11.50 512
5 Pfeifer, Michelle Mount Marty 9.47m 31-01.00 495
6 Bachand, Jenna Black Hills 8.83m 28-11.75 453
7 Kujawa, Chelsea Black Hills 8.57m 28-01.50 436
8 Wolfe, Sarah Midland Luth 8.40m 27-06.75 425
9 Cleveland, Jennifer Mount Marty 8.32m 27-03.75 420
10 Michels, Lashae Mary 8.21m 26-11.25 413
11 Meredith, Kitty Mary 8.15m 26-09.00 409
Event 1 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Edwards, Brianne South Dakota 5.44m 17-10.25 683
2 Pfeifer, Michelle Mount Marty 5.05m 16-07.00 573
3 Bachand, Jenna Black Hills 5.01m 16-05.25 562
4 Ekberg, Annette Hastings Col 4.99m 16-04.50 557
5 Kujawa, Chelsea Black Hills 4.96m 16-03.25 548
6 Michels, Lashae Mary 4.89m 16-00.50 530
7 Hoffman, Sarah South Dakota 4.85m 15-11.00 519
8 Anderson, Katie Northern Sta 4.72m 15-06.00 485
9 Wolfe, Sarah Midland Luth 4.52m 14-10.00 433
10 Cleveland, Jennifer Mount Marty 4.45m 14-07.25 416
-- Meredith, Kitty Mary ND
-- Knight, Marsha Mary ND
Event 1 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pfeifer, Michelle Mount Marty 2:28.84 707
2 Edwards, Brianne South Dakota 2:30.50 687
3 Wolfe, Sarah Midland Luth 2:42.82 541
4 Cleveland, Jennifer Mount Marty 2:48.55 479
5 Bachand, Jenna Black Hills 2:49.48 469
6 Anderson, Katie Northern Sta 2:50.87 455
7 Ekberg, Annette Hastings Col 2:51.79 445
8 Meredith, Kitty Mary 2:53.28 430
9 Kujawa, Chelsea Black Hills 2:54.53 418
Event 2 Indoor Pentathlon: #1 Men 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Blaine, Anthony Mary 8.47 2 867
2 Brozik, Paul Unattached 8.49 1 862
3 Liggins, Terry Unattached 8.66 1 823
4 Vahrenkamp, Jim South Dakota 8.69 1 816
5 Schwan, Eric Northern Sta 8.99 1 748
6 Rogenes, Ryan Northern Sta 9.03 1 739
7 Looker, Lance Mary 9.03 2 739
8 Heinz, Jesse Northern Sta 9.11 2 722
9 Friedt, Tavis Mary 9.17 2 709
10 Boschee, Arin Unattached 10.29 2 488
11 Hill, Charles Unattached 11.36 2 313
Event 2 Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brozik, Paul Unattached 7.36m 24-01.75 900
2 Blaine, Anthony Mary 6.38m 20-11.25 670
3 Liggins, Terry Unattached 6.22m 20-05.00 635
4 Hill, Charles Unattached 6.11m 20-00.50 610
5 Schwan, Eric Northern Sta 6.05m 19-10.25 597
6 Looker, Lance Mary 6.03m 19-09.50 593
7 Rogenes, Ryan Northern Sta 5.98m 19-07.50 582
8 Heinz, Jesse Northern Sta 5.95m 19-06.25 576
9 Boschee, Arin Unattached 5.87m 19-03.25 559
10 Friedt, Tavis Mary 5.68m 18-07.75 519
11 Vahrenkamp, Jim South Dakota 5.59m 18-04.25 500
Event 2 Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brozik, Paul Unattached 12.16m 39-10.75 616
2 Vahrenkamp, Jim South Dakota 11.42m 37-05.75 571
3 Blaine, Anthony Mary 10.63m 34-10.50 524
4 Boschee, Arin Unattached 10.61m 34-09.75 522
5 Schwan, Eric Northern Sta 10.59m 34-09.00 521
6 Heinz, Jesse Northern Sta 10.39m 34-01.25 509
7 Looker, Lance Mary 9.89m 32-05.50 479
8 Friedt, Tavis Mary 9.09m 29-10.00 431
9 Rogenes, Ryan Northern Sta 8.50m 27-10.75 396
10 Hill, Charles Unattached 8.43m 27-08.00 392
11 Liggins, Terry Unattached 8.42m 27-07.50 391
Event 2 Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brozik, Paul Unattached 2.05m 6-08.75 850
2 Liggins, Terry Unattached 1.96m 6-05.00 767
3 Boschee, Arin Unattached 1.90m 6-02.75 714
3 Vahrenkamp, Jim South Dakota 1.90m 6-02.75 714
5 Heinz, Jesse Northern Sta 1.78m 5-10.00 610
5 Hill, Charles Unattached 1.78m 5-10.00 610
7 Blaine, Anthony Mary 1.75m 5-08.75 585
8 Rogenes, Ryan Northern Sta 1.69m 5-06.50 536
9 Friedt, Tavis Mary 1.63m 5-04.25 488
9 Schwan, Eric Northern Sta 1.63m 5-04.25 488
-- Humpries, Chris Dana Colloge NH
-- Looker, Lance Mary NH
-- Glasser, Tyson Midland Luth NH
Event 2 Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Friedt, Tavis Mary 2:54.16 723
2 Vahrenkamp, Jim South Dakota 2:58.57 678
3 Hill, Charles Unattached 2:58.81 676
4 Brozik, Paul Unattached 3:00.10 663
5 Heinz, Jesse Northern Sta 3:02.77 637
6 Schwan, Eric Northern Sta 3:03.99 626
7 Rogenes, Ryan Northern Sta 3:07.05 597
8 Blaine, Anthony Mary 3:07.47 593
9 Liggins, Terry Unattached 3:12.78 544
10 Boschee, Arin Unattached 3:14.07 533
-- Humpries, Chris Dana Colloge DNF
-- Looker, Lance Mary DNF
-- Glasser, Tyson Midland Luth DNF