COVID-19: USD will require face coverings this spring Campus Updates and Information
Tuition and Fees
Tuition and fees are subject to change by the South Dakota Board of Regents. The numbers provided are estimates and do not include food, housing, transportation or miscellaneous expenses.
Additional tuition information is available through the Business Office. Questions regarding residency should be directed to the Registrar.
2020-2021 Tuition and Fees
Tuition - Graduate Student | Rate/Credit Hour | |
South Dakota Resident | $336.80 | |
Minnesota Resident Reciprocity* | $633.05 | |
Non-Resident | $879.30 | |
University Fees | Rate/Credit Hour | |
General Activity Fee | $54.50 | |
Lab/STEM Fee | $42.15 per ANAT and PHGY credit hour | |
School of Health Sciences Special Discipline Fee | $103.00 per OCTH credit hour | |
OT Liability Fee (estimated) | $11.00 each fall semester | |
Estimated Program Total (114 Credits)** | ||
South Dakota Resident | $55,775 | |
Minnesota Resident Reciprocity | $87,794 | |
Non-Resident | $115,302 | |
Other Expenses (Estimated) | ||
Books | First Year (Estimated) | $2,700 |
Second Year, Summer (Estimated) | $1,100 | |
Second Year (Estimated) | $1,300 | |
Third Year, Summer (Estimated) | $678 | |
Third Year (Estimated) | $500 | |
Vaccinations | Hepatitis B Vaccination estimate (1st Year only if you have not completed the vaccination series and a positive titer). | Each of the vaccinations in the series is approximately $59 and the titer is approximately $40. |
TB (PPD) Vaccination | $10/year | |
Influenza Vaccination | $35/year |
*Minnesota reciprocity rate for summer 2020. This information may be updated for fall 2020 and spring 2021.
**Number of credits is subject to change.
WICHE Professional Student Exchange Program
If you are a resident of Alaska, Hawaii, Montana or Wyoming, you are eligible to apply for reduced tuition through the WICHE Professional Student Exchange Program.