Final examinations are scheduled for December 6, 7, 10, 11 and 12, 2018
Exams will be given in the same room where the class met during the term. Certain courses have a combined exam, which will be given in a location announced by the instructor. In each case of a combined exam, an alternate scheduled exam must be made available by the instructor so that students with conflicting exam times or with more than three final exams in one day are not penalized.
If you are enrolled in one of the courses listed below, the final examination for the course will be given at the time and date listed in the following table, regardless of the regular class meeting times and days.
Course | Final Exam Time | Date |
ACCT 210, 211, 311 | 7:30 - 9:30 a.m. | Tuesday, December 11 |
BADM 220, 321 | 10:00 a.m. - noon | Wednesday, December 12 |
BADM 101, 310 | 10:00 a.m. - noon | Friday, December 7 |
BADM 323 | 12:30 - 2:30 p.m. | Thursday, December 6 |
BADM 350 | 7:30 - 9:30 a.m. | Friday, December 7 |
BADM 369 | 10:00 a.m. - noon | Monday, December 10 |
BADM 370 | 12:30 - 2:30 p.m. | Friday, December 7 |
BADM 425 | 7:30 - 9:30 a.m. | Monday, December 10 |
BIOL 151 | 10:00 a.m. - noon | Thursday, December 6 |
CSC 155 | 12:30 -2:30 p.m. | Friday, December 7 |
ECON 201, 301 | 7:30 - 9:30 a.m. | Friday, December 7 |
ECON 202, 302 | 8:00 - 10:00 p.m. | Thursday, December 6 |
EDFN 338 | 7:30 - 9:30 p.m. | Friday, December 7 |
ELED 121 | 10:00 a.m. - noon | Wednesday, December 12 |
ELED 450 | 10:00 a.m. - noon | Monday, December 10 |
ENGL 101, 210 | 3:00 - 5:00 p.m. | Friday, December 7 |
EPSY 302 | 10:00 a.m. - noon | Monday, December 10 |
FREN 101, 102 | 7:30 - 9:30 a.m. | Monday, December 10 |
GER 101, 102 | 7:30 - 9:30 a.m. | Monday, December 10 |
INED 411 | 12:30 - 2:30 p.m. | Friday, December 7 |
*MATH 095, 102 | All Day (Varies) | Monday, December 10 |
MATH 093, 103, 104, 115 | 5:30 - 7:30 p.m. | Tuesday, December 11 |
MATH 121,123,125, 225 | 5:30 - 7:30 p.m. | Tuesday, December 11 |
SPAN 101, 102 | 7:30 - 9:30 a.m. | Monday, December 10 |
SPCM 101 | 12:30 - 2:30 p.m. | Thursday, December 6 |
STAT 281 | 8:00 - 10:00 p.m. | Thursday, December 6 |
*Please contact the Math Department for exam schedule. Exams will be given in the Math Emporium.
If the first day of the week on which your class is normally scheduled is a Monday, Wednesday or Friday, the final examination will be given at the time listed below. This includes one-day-a-week courses.
Class Starting Time | Final Exam Time | Date |
8:00-8:59 a.m. | 12:30 - 2:30 p.m. | Tuesday, December 11 |
9:00-9:59 a.m. | 3:00 - 5:00 p.m. | Thursday, December 6 |
10:00-10:59 a.m. | 10:00 a.m. - noon | Tuesday, December 11 |
11:00-11:59 a.m. | 12:30 - 2:30 p.m. | Monday, December 10 |
12:00-12:59 p.m. | 5:30 - 7:30 p.m. | Thursday, December 6 |
1:00-1:59 p.m. | 7:30 - 9:30 a.m. | Thursday, December 6 |
2:00-2:59 p.m. | 8:00 - 10:00 p.m. | Tuesday, December 11 |
3:00-3:59 p.m. | 5:30 - 7:30 p.m. | Monday, December 10 |
4:00-4:59 p.m. | 10:00 a.m. - noon | Thursday, December 6 |
If the first day of the week on which your class is normally scheduled is a Tuesday or Thursday, the final examination will be given at the time listed below. This includes one-day-a-week courses.
Class Starting Time | Final Exam Time | Date |
8:00 - 9:29 a.m. | 3:00 - 5:00 p.m. | Tuesday, December 11 |
9:30 - 10:59 a.m. | 3:00 - 5:00 p.m. | Monday, December 10 |
11:00 - 12:29 p.m. | 12:30 - 2:30 p.m. | Wednesday, December 12 |
12:30 - 1:59 p.m. | 5:30 - 7:30 p.m. | Friday, December 7 |
2:00 - 3:29 p.m. | 8:00 - 10:00 p.m. | Monday, December 10 |
3:30 - 4:49 p.m. | 7:30 - 9:30 a.m. | Wednesday, December 12 |
Classes that are scheduled to begin at 5:00 p.m. or later will have examinations given at 8:00-10:00 p.m. according to the schedule listed below, based on the first day your class meets.
Class Meeting Day | Final Exam Time | Date |
Monday | 8:00 -10:00 p.m. | Monday, December 10 |
Tuesday | 8:00 - 10:00 p.m. | Tuesday, December 11 |
Wednesday | 3:00 - 5:00 p.m. | Wednesday, December 12 |
Thursday | 8:00 - 10:00 p.m. | Thursday, December 6 |
Exam Time |
Thursday |
Friday |
Monday |
Tuesday |
Wednesday |
7:30-9:30 a.m. | MWF 1:00 p.m. | BADM 350 ECON 201 ECON 301 EDFN 338 |
BADM 425 FREN 101, 102 GER 101, 102 SPAN 101, 102 MATH 095 MATH 102 |
ACCT 210 ACCT 211 ACCT 311 |
T TH 3:30 p.m. |
10:00 a.m.- Noon | MWF 4:00 p.m. BIOL 151 |
BADM 101 BADM 310 |
BADM 369 ELED 450 EPSY 302 MATH 095 MATH 102 |
MWF 10:00 a.m. |
BADM 220 BADM 321 ELED 121 |
12:30-2:30 p.m. | BADM 323 SPCM 101 |
BADM 370 CSC 155 INED 411 |
MWF 11:00 a.m. MATH 095 MATH 102
|
MWF 8:00 a.m. | T TH 11:00 a.m. |
3:00-5:00 p.m. | MWF 9:00 a.m. | ENGL 101 ENGL 210 |
TH 9:30 a.m. MATH 095 MATH 102 |
T TH 8:00 a.m. |
W 5:00 p.m. |
5:30-7:30 p.m. | MWF 12:00 noon |
T TH 12:30 p.m. | MWF 3:00 p.m. MATH 095 MATH 102 |
MATH 093 MATH 103 MATH 104 MATH 115 MATH 121 MATH 123 MATH 125 MATH 225 |
|
8:00-10:00 p.m. | ECON 202 ECON 302 STAT 281 TH 5- 8:00 p.m. |
T TH 2:00 p.m. MATH 095 MATH 102 M 5-8:00 p.m. |
MWF 2:00 p.m. T 5- 8:00 p.m. |