COVID-19: USD will require face coverings this spring Campus Updates and Information
Continuing Education, Off-Campus and Online
Tuition and fees are charged according to the policies of the SD Board of Regents.
Distance education, self-support, correspondence and online. Off-campus rates reflect tuition and fees. These rates are the total per credit hour cost.
Tuition & Fee Schedule - Summer/Fall 2020 - Spring 2021 | Tuition Per Credit Hour |
---|---|
Self-Support Off-campus | |
Undergraduate Internet | $351.25 |
Undergraduate Distance Education Centers | $351.25 |
Undergraduate Remedial | $351.25 |
Undergraduate SD National Guard | $223.00 |
Undergraduate Active Duty Military | $250.00 |
Undergraduate Qualified Veteran | $94.70 |
Community College for Sioux Falls Associates Degree Program (Lower Division) | $284.50 |
Graduate Internet | $465.80 |
Graduate Assistant Internet | $307.50 |
Graduate Distance Education Centers | $465.80 |
Graduate SD National Guard | $297.40 |
Externally Supported | $40.00 |
Undergraduate State Employee, Teaching Certification at Centers | $223.00 |
Teaching Certification, Internet | $223.00 |
Graduate State Employee, Teaching Certification at Centers | $297.40 |
Teaching Certification, Internet | $297.40 |
Technical Institute | |
Undergraduate Resident | $291.70 |
Undergraduate Non-resident | $393.40 |
Undergraduate Resident and Non-Resident- SD National Guard/Air National Guard | $163.45 |
Undergraduate Resident Qualifying Veteran | $35.15 |