COVID-19: USD will require face coverings this spring Campus Updates and Information
Graduate
Tuition and fees are charged according to the policies of the South Dakota Board of Regents.
Tuition Schedule - Summer/Fall 2020 - Spring 2021 | Tuition Per Credit Hour | Tuition & Mandatory Fees Per Credit Hour |
---|---|---|
Resident | $336.80 | $391.30 |
Non-Resident | $647.55 | $702.05 |
Graduate Assistant - Resident | $178.50 | $233.00 |
Graduate Assistant - Non-Resident | $212.20 | $266.70 |
Non-Resident Graduate Allied Health - OT, PT, & PA | $879.30 | $933.80 |
S.D. National Guard Resident and Non-Resident* | $168.40 | $222.90 |
State Employee- Resident, Teacher Certification** | $168.40 | $222.90 |
Over 65 - S.D. Resident | $185.25 | $239.75 |
Minnesota Reciprocity - Fall 2020/Spring 2021 | $488.75 | $543.25 |
Minnesota Reciprocity - Summer 2020 | $475.65 | $529.30 |
Allied Health Minnesota Reciprocity (PA, PT, OT) - Fall 2020/Spring 2021 | $594.50 | $649.00 |
Allied Health Minnesota Reciprocity (PA, PT, OT) Summer 2020 | $633.05 | $686.70 |
*South Dakota National Guard members may be eligible for a reduction equal to 50 percent of the resident state-support tuition rate. Limited to 32 credit hours. ** State Employee Reduced Tuition Form | Teachers Tuition Reduction Program Application/Certification Form |
Mandatory Fees | |
---|---|
General Activity Fee | $54.50 |