COVID-19: USD will require face coverings this spring Campus Updates and Information
Undergraduate Tuition & Fees
Tuition and fees are charged according to the policies of the SD Board of Regents.
Tuition Fee Schedule - Summer/Fall 2020- Spring 2021 | Tuition Per Credit Hour | Tuition & Mandatory Fees Per Credit Hour |
---|---|---|
Resident | $256.55 | $311.05 |
Child of Alumni | $256.55 | $311.05 |
Non-Resident | $372.40 | $426.90 |
State Employee - Resident, ROTC - Resident, Teacher Certification - Resident | $128.25 | $182.75 |
SD National Guard - Resident and Non-Resident* | $125.25 | $182.75 |
Over 65 - SD Resident | $141.10 | $195.60 |
Minnesota Reciprocity-Fall 2020/Spring 2021 | TBD | TBD |
Minnesota Reciprocity-Summer 2020 | $268.60 | $322.25 |
South Dakota Advantage Tuition rate for new freshmen and first-time transfers from Iowa, Nebraska, Colorado, Montana, North Dakota and Wyoming starting summer 2019 |
$256.55 | $311.05 |
*SD National Guard members may be eligible for a reduction equal to 50% of the resident state-support tuition rate. Limited to 128 credit hours. |
Mandatory Fees | |
---|---|
General Activity Fee | $54.50 |